Standings | ||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||
SPHAS | 17 | 3 | .850 | … | Camden | 15 | 5 | .750 | … | |||||||||||
Philadelphia Elks | 16 | 4 | .800 | 1 | SPHAS | 14 | 6 | .700 | 1 | |||||||||||
Camden | 10 | 7 | .588 | 5.5 | Philadelphia Elks | 13 | 7 | .650 | 2 | |||||||||||
Kennett Square | 7 | 12 | .368 | 9.5 | Reading | 7 | 13 | .350 | 8 | |||||||||||
Wilmington | 3 | 15 | .167 | 13 | Wilmington | 6 | 14 | .300 | 9 | |||||||||||
Philadelphia Turners | (1) | 3 | 15 | .167 | 13 | Kennett Square | 5 | 15 | .250 | 10 |
Notes:
(1) Transferred to Reading, Pa. before start of second half.
Championship | ||||||||||||||||||||||
SPHAS 3, Camden 1 | ||||||||||||||||||||||
SPHAS | 29 | at | Camden | 30 | ||||||||||||||||||
Camden | 28 | at | SPHAS | 40 | ||||||||||||||||||
SPHAS | 32 | at | Camden | 29 | ||||||||||||||||||
Camden | 33 | at | SPHAS | 36 |
#
Leading Scorers | (By Average – Minimum 20 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Cy Kasekman | SPHAS | 40 | 111 | 171 | 393 | 9.8 | |||||||||||||
Joey Schaaf | Wilmington-Camden | 35 | 99 | 146 | 344 | 9.8 | |||||||||||||
Joey Sheehan | Kennett Square | 38 | 91 | 139 | 321 | 8.4 | |||||||||||||
George Artus | Wilmington | 20 | 47 | 54 | 148 | 7.4 | |||||||||||||
Yummy Armpriester | Turners-Reading | 36 | 80 | 104 | 264 | 7.3 | |||||||||||||
John Schrey | Elks | 35 | 81 | 81 | 243 | 6.9 | |||||||||||||
Carlie Johnson | Camden | 37 | 74 | 105 | 253 | 6.8 | |||||||||||||
Red Wolfe | SPHAS | 40 | 80 | 110 | 270 | 6.8 | |||||||||||||
Eddie Lobley | Camden | 36 | 86 | 70 | 242 | 6.7 | |||||||||||||
George Clift | Elks | 40 | 71 | 121 | 263 | 6.6 |
#