Standings | |||||||||||||||||||||
Pittston | 19 | 9 | .679 | … | |||||||||||||||||
Honesdale | 19 | 9 | .679 | … | |||||||||||||||||
Carbondale | 17 | 11 | .607 | 2 | |||||||||||||||||
Archbald | 16 | 12 | .571 | 3 | |||||||||||||||||
Old Forge | 13 | 14 | .481 | 5.5 | |||||||||||||||||
Dunmore | 11 | 16 | .407 | 7.5 | |||||||||||||||||
Plymouth | (2) | 2 | 13 | .133 | |||||||||||||||||
Taylor | (1) | 1 | 14 | .067 |
Notes:
(1) Withdrew from the league on January, 1, 1930.
(2) Withdrew from the league on January 2, 1931.
Playoffs | |||||||||
Archbald 2, Pittston 1 | |||||||||
Archbald | 17 | at | Pittston | 27 | |||||
Pittston | 25 | at | Archbald | 33 | |||||
Pittston | 23 | vs | Archbald | 35 | at Dunmore | ||||
Carbondale 2, Honesdale 1 | |||||||||
Carbondale | 31 | at | Honesdale | 29 | |||||
Honesdale | 32 | at | Carbondale | 26 | |||||
Carbondale | 35 | at | Honesdale | 32 | |||||
Championship | |||||||||
Carbondale 2, Archbald 0 | |||||||||
Carbondale | 41 | at | Archbald | 26 | |||||
Archbald | 30 | at | Carbondale | 33 |
#
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||||
NAME | TEAM | |||||||||||||||||||
Freddie Westlock | Carbondale-Honesdale | 11 | 14 | 69 | 97 | 8.8 | ||||||||||||||
### Stephenson | Honesdale | 18 | 50 | 57 | 157 | 8.7 | ||||||||||||||
Mike Arrsante | Carbondale | 27 | 70 | 92 | 232 | 8.6 | ||||||||||||||
Marshall Evans | Old-Forge-Honesdale | 25 | 42 | 115 | 199 | 8.0 | ||||||||||||||
George Artus | Archbald | 10 | 20 | 32 | 72 | 7.2 | ||||||||||||||
Pickles Dean | Dunmore-Archbald | 28 | 51 | 90 | 192 | 6.9 | ||||||||||||||
Mickey Noonan | Plymouth-Old Forge | 21 | 39 | 62 | 140 | 6.7 | ||||||||||||||
Jackie Granahan | Pittston | 17 | 44 | 25 | 113 | 6.6 | ||||||||||||||
Sammy Schoenfeld | Honesdale | 20 | 35 | 60 | 130 | 6.5 | ||||||||||||||
Turk Jones | Dunmore | 17 | 33 | 45 | 111 | 6.5 |