Standings | |||||||||||||||||||||
Dunmore | 9 | 4 | .692 | … | |||||||||||||||||
Bloomsburg | 9 | 5 | .643 | 0.5 | |||||||||||||||||
Carbondale | 9 | 5 | .643 | 0.5 | |||||||||||||||||
Pittston | 9 | 5 | .643 | 0.5 | |||||||||||||||||
Tunkhannock | 7 | 7 | .500 | 2.5 | |||||||||||||||||
Nanticoke | 6 | 7 | .462 | 3 | |||||||||||||||||
Plymouth | 3 | 10 | .231 | 6 | |||||||||||||||||
Old Forge | 2 | 11 | .154 | 7 |
#
Playoffs | ||||||||||||||||||||
Nanticoke 2, Bloomsburg 0 | ||||||||||||||||||||
Nanticoke | 37 | at | Bloomsburg | 35 | ||||||||||||||||
Bloomsburg | 26 | at | Nanticoke | 38 | ||||||||||||||||
Carbondale 2, Tunkhannock 0 | ||||||||||||||||||||
Tunkhannock | 31 | at | Carbondale | 42 | ||||||||||||||||
Carbondale | 34 | at | Tunkhannock | 26 | ||||||||||||||||
Dunmore 2, Pittston 1 | ||||||||||||||||||||
Pittston | 26 | at | Dunmore | 36 | ||||||||||||||||
Dunmore | 27 | at | Pittston | 40 | ||||||||||||||||
Dunmore | 34 | vs | Pittston | 25 | at Scranton | |||||||||||||||
Dunmore 2, Nanticoke 0 | ||||||||||||||||||||
Dunmore | 39 | at | Nanticoke | 26 | ||||||||||||||||
Nanticoke | 32 | ar | Dunmore | 43 | ||||||||||||||||
Championship | ||||||||||||||||||||
Pittston 2, Dunmore 1 | ||||||||||||||||||||
Carbondale | 34 | at | Dunmore | 42 | ||||||||||||||||
Dunmore | 31 | at | Carbondale | 35 | ||||||||||||||||
Dunmore | 21 | at | Carbondale | 31 | at Scranton |
#
Leading Scorers | (By Average – Minimum 5 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Matty Begovich | Dunmore | 5 | 31 | 30 | 92 | 18.4 | ||||||||||||||
Al Kellett | Carbondale | 11 | 56 | 39 | 151 | 13.7 | ||||||||||||||
Joe Yockabonis | Bloomsburg | 12 | 65 | 29 | 159 | 13.3 | ||||||||||||||
Frank Conaty | Carbondale | 11 | 54 | 12 | 120 | 10.9 | ||||||||||||||
### Wambaugh | Bloomsburg | 11 | 47 | 17 | 111 | 10.1 | ||||||||||||||
Mike Michelotti | Carbondale | 10 | 45 | 10 | 100 | 10.0 | ||||||||||||||
Mike Orsatti | Carbondale | 10 | 36 | 20 | 92 | 9.2 | ||||||||||||||
Herb Rathey | Tunkhannock | 9 | 29 | 23 | 81 | 9.0 | ||||||||||||||
Tom Kirker | Bloomsburg | 12 | 40 | 23 | 103 | 8.6 | ||||||||||||||
### Turner | Nanticoke | 11 | 37 | 13 | 87 | 7.9 |
#