Standings | ||||||||||||||||||
First Half | Second Half | |||||||||||||||||
Kingston | 12 | 0 | 1.000 | … | Buffalo | 7 | 2 | .778 | … | |||||||||
Albany | 6 | 2 | .750 | 4 | Kingston | 6 | 5 | .545 | 2 | |||||||||
Schenectady | 4 | 5 | .444 | 6.5 | Schenectady | 6 | 5 | .545 | 2 | |||||||||
Buffalo | 4 | 5 | .444 | 6.5 | Little Falls | 3 | 5 | .375 | 3.5 | |||||||||
Utica | (1) | 4 | 6 | .400 | 7 | Syaracuse | 2 | 5 | .286 | 4 | ||||||||
Syracuse | 3 | 5 | .375 | 7 | Albany | 1 | 3 | .250 | 3.5 | |||||||||
Little Falls | 3 | 7 | .300 | 8 | ||||||||||||||
Rochester | (1) | 2 | 6 | .250 | 9 |
Notes:
(1) Dropped out of league at end of first-half of season.
Championship | |||||||||||||||||||
Kingston 3, Buffalo 1 | |||||||||||||||||||
Kingston | 28 | at | Buffalo | 30 | 30 | ||||||||||||||
Buffalo | 22 | at | Kingston | 41 | 41 | ||||||||||||||
Kingston | 28 | at | Buffalo | 23 | 23 | ||||||||||||||
Buffalo | 31 | at | Kingston | 39 | 39 |
#
Leading Scorers | (By Average – Miniumum 10 games) | ||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||
Frank Shimek | Kington | 19 | 56 | 51 | 163 | 8.6 | |||||||||||
Bill Johnson | Albany | 12 | 35 | 20 | 90 | 7.5 | |||||||||||
Jim Fenwick | Utica | 10 | 32 | 11 | 75 | 7.5 | |||||||||||
Art Musicant | Utica-Schenectady | 12 | 30 | 29 | 89 | 7.4 | |||||||||||
Bill Flanigan | LF-Kingston-Schenectady | 14 | 41 | 20 | 102 | 7.3 | |||||||||||
Bello Snyder | Rochester-Buffalo | 13 | 38 | 12 | 88 | 6.8 | |||||||||||
Tommy Allen | Syracuse | 15 | 40 | 21 | 101 | 6.7 | |||||||||||
Al Sloman | Schenectady | 17 | 46 | 19 | 111 | 6.5 | |||||||||||
Corky Stanton | Schenectady | 19 | 42 | 33 | 117 | 6.2 | |||||||||||
Hank Kurtyka | Kingston | 22 | 52 | 31 | 135 | 6.1 |