| Standings | |||||||||||||||||||||
| Eastern Division | Western Division | ||||||||||||||||||||
| Akron Firestone | 11 | 7 | .611 | … | Indianapolis Kautskys | 9 | 3 | .750 | … | ||||||||||||
| Pittsburgh | 10 | 7 | .588 | 0.5 | Chicago | 3 | 2 | .600 | 2.5 | ||||||||||||
| Buffalo | 7 | 8 | .467 | 2.5 | Detroit | 9 | 7 | .563 | 2 | ||||||||||||
| Dayton | 4 | 6 | .400 | 3 | Indianapolis U.S.Tire | 5 | 9 | .357 | 5 | ||||||||||||
| Windsor | 2 | 11 | .154 | 7.5 |
#
| Playoffs | ||||||||||||||||||||
| All games played at Chicago, Ill. | ||||||||||||||||||||
| Semi-finals | ||||||||||||||||||||
| Indianapolis Kauskys | 46 | vs | Pittsburgh | 18 | ||||||||||||||||
| Chicago | 33 | vs | Akron Firestone | 30 | ||||||||||||||||
| Consolation | ||||||||||||||||||||
| Akron Firestone | 33 | vs | Pittsburgh | 29 | ||||||||||||||||
| Championship | ||||||||||||||||||||
| Chicago | 39 | vs | Indianapolis Kautskys | 35 | ||||||||||||||||
#
#
| Leading Scorers | (By Average – Miniumum 8 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Leroy Edwards | Indianapois US Tire | 13 | 52 | 33 | 137 | 10.5 | ||||||||||||||
| Johnny Wooden | Indianapolis Kautskys | 9 | 25 | 41 | 91 | 10.1 | ||||||||||||||
| Harold McCammon | Detroit | 13 | 45 | 27 | 117 | 9.0 | ||||||||||||||
| Dudey Moore | Pittsburgh | 16 | 59 | 20 | 138 | 8.6 | ||||||||||||||
| Soup Cable | Akron Firestone | 18 | 57 | 38 | 152 | 8.4 | ||||||||||||||
| Carl Gussin | Detroit | 10 | 30 | 24 | 84 | 8.4 | ||||||||||||||
| Jack Shaffer | Akron Firestone | 18 | 63 | 10 | 136 | 7.6 | ||||||||||||||
| Bernie Berens | Akron Firestone | 18 | 48 | 27 | 123 | 6.8 | ||||||||||||||
| Frank Baird | Indianapolis Kautskys | 11 | 29 | 15 | 73 | 6.6 | ||||||||||||||
| Miles Shoun | Akron Firestone | 18 | 41 | 33 | 115 | 6.4 | ||||||||||||||
#