Standings | |||||||||||||||||||||||
Tunkhannock | 16 | 12 | .571 | … | |||||||||||||||||||
Freeland | 17 | 13 | .567 | … | |||||||||||||||||||
Nanticoke | 15 | 13 | .536 | 1 | |||||||||||||||||||
Pittston | 13 | 12 | .520 | 2 | |||||||||||||||||||
Plymouth | 12 | 15 | .444 | 4 | |||||||||||||||||||
Wilkes-Barre | 8 | 16 | .333 | 6 |
#
Playoffs | |||||||||||||||||||||||
Tunkhannock 2, Nanticoke 1 | |||||||||||||||||||||||
Nanticoke | 22 | at | Tunkhannock | 40 | |||||||||||||||||||
Tunkhannock | 11 | at | Nanticoke | 28 | |||||||||||||||||||
Nanticoke | 19 | vs | Tunkhannock | 23 | at Wilkes Barre | ||||||||||||||||||
Freeland 2, Pittston 1 | |||||||||||||||||||||||
Freeland | 19 | at | Pittston | 21 | |||||||||||||||||||
Pittston | 23 | at | Freeland | 42 | |||||||||||||||||||
Freeland | 20 | at | Pittston | 26 | at Wilkes Barre | ||||||||||||||||||
Championship | |||||||||||||||||||||||
Tunkhannock 2, Freeland 1 | |||||||||||||||||||||||
Freeland | 17 | at | Tunkhannock | 25 | |||||||||||||||||||
Tunkhannock | 11 | at | Freeland | 38 | |||||||||||||||||||
Freeland | 19 | vs | Tunkhannock | 24 | at Wilkes Barre |
#
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||||
Bobby McDermott | Tunkhannock | 23 | 112 | 72 | 296 | 12.9 | ||||||||||||||||
Frank Serany | Freeland | 23 | 67 | 49 | 183 | 8.0 | ||||||||||||||||
Lou Spindell | Freeland | 11 | 24 | 30 | 78 | 7.1 | ||||||||||||||||
Mac Kinsbrunner | Wilkes-Barre | 14 | 35 | 28 | 98 | 7.0 | ||||||||||||||||
Tommy Glidden | Nanticoke | 26 | 67 | 45 | 179 | 6.9 | ||||||||||||||||
Shikey Gotthoffer | Plymouth | 13 | 28 | 29 | 85 | 6.5 | ||||||||||||||||
Josie Rogan | Freeland | 29 | 64 | 56 | 184 | 6.3 | ||||||||||||||||
Eddie Baker | Nanticoke | 12 | 29 | 16 | 74 | 6.2 | ||||||||||||||||
Gaza Chizmadia | Nanticoke | 24 | 34 | 75 | 143 | 6.0 | ||||||||||||||||
Jack Granahan | Pittston | 23 | 55 | 29 | 139 | 6.0 |