Standings | |||||||||||||||||||
Allentown | 22 | 6 | .786 | … | |||||||||||||||
Myerstown | 19 | 9 | .679 | 3 | |||||||||||||||
Schuykill Haven | 19 | 9 | .679 | 3 | |||||||||||||||
Frackville | 15 | 13 | .536 | 7 | |||||||||||||||
Reading | 12 | 16 | .429 | 10 | |||||||||||||||
Brownstown | 11 | 17 | .393 | 11 | |||||||||||||||
Hamburg | 7 | 21 | .250 | 15 | |||||||||||||||
Carpenter Steel | 7 | 21 | .250 | 15 |
#
Playoffs | |||||||||||||||||
Schuykill Haven 2, Frackville 1 | |||||||||||||||||
Frackville | 40 | vs | Schuykill Haven | 73 | a t Pottsville | ||||||||||||
Schuykill Haven | 41 | at | Frackville | 49 | |||||||||||||
Frackville | 45 | vs | Schuykill Haven | 67 | a t Pottsville | ||||||||||||
Allentown 2, Myerstown 1 | |||||||||||||||||
Allentown | 43 | at | Myerstown | 45 | |||||||||||||
Myerstown | 37 | at | Allentown | 51 | |||||||||||||
Myerstown | 34 | vs | Allentown | 35 | (OT) | ||||||||||||
Championship | |||||||||||||||||
Schuykill Haven 2, Allentown 0 | |||||||||||||||||
Schuykill Haven | 42 | at | Allentown | 41 | |||||||||||||
Allentown | 35 | at | Schuykill Haven | 39 |
#
Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Johnny Curley | Frackville | 27 | 125 | 75 | 325 | 12.0 | |||||||||||||
Cal Heller | Myerstown | 22 | 79 | 100 | 258 | 11.7 | |||||||||||||
Charley Caton | Frackville | 23 | 110 | 43 | 263 | 11.4 | |||||||||||||
Johnny Fox | Carpenter Steel | 14 | 50 | 58 | 158 | 11.3 | |||||||||||||
FrankSereny | Schuykill Haven | 20 | 81 | 52 | 214 | 10.7 | |||||||||||||
Hugh Hoke | Schuykill Haven | 28 | 93 | 110 | 296 | 10.6 | |||||||||||||
Stretch Zerfass | Brownstown | 27 | 92 | 61 | 245 | 9.1 | |||||||||||||
Ken Wentworth | Hamburg | 26 | 85 | 67 | 237 | 9.1 | |||||||||||||
Eddie Taylor | Brownstown | 12 | 41 | 26 | 108 | 9.0 | |||||||||||||
Eddie Deitch | Schuykill Haven | 10 | 36 | 14 | 86 | 8.6 | |||||||||||||
### Rados | Myerstown | 27 | 90 | 53 | 233 | 8.6 |
#
#