Standings | |||||||||||||||||||
Plymouth | 17 | 7 | .708 | … | |||||||||||||||
Tunkhannock | 14 | 10 | .583 | 3 | |||||||||||||||
Pittston | 14 | 10 | .583 | 3 | |||||||||||||||
Hazleton | 13 | 11 | .542 | 4 | |||||||||||||||
Wilkes-Barre | 13 | 11 | .542 | 4 | |||||||||||||||
Freeland | 7 | 17 | .292 | 10 | |||||||||||||||
Nantiicoke | 6 | 18 | .250 | 11 |
#
Playoff For Fourth-Place | ||||||||||||||||||
Hazleton | 40 | at | Wilkes-Barre | 33 | ||||||||||||||
Wilkes-Barre | 22 | at | Hazleton | 28 | ||||||||||||||
Playoffs | ||||||||||||||||||
Pittston 2, Hazleton 1 | ||||||||||||||||||
Hazleton | 16 | at | Pittston | 28 | ||||||||||||||
Pittston | 25 | at | Hazleton | 30 | ||||||||||||||
Hazleton | 35 | vs | Pittston | 40 | at Wilkes-Barre | |||||||||||||
Tunkhannock 2, Plymouth 1 | ||||||||||||||||||
Tunkhannock | 35 | at | Plymouth | 39 | ||||||||||||||
Plymouth | 24 | at | Tunkhannock | 34 | ||||||||||||||
Tunkhannock | 37 | at | Plymouth | 33 | ||||||||||||||
Championship | ||||||||||||||||||
Pittston 2, Tunkhannock 0 | ||||||||||||||||||
Tunkhannock | 29 | at | Pittston | 30 | ||||||||||||||
Pittston | 20 | at | Tunkhannock | 17 |
#
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Moe Dublier | Nantiicoke | 11 | 40 | 48 | 128 | 11.6 | ||||||||||||
Moe Spahn | Pittston | 19 | 73 | 58 | 204 | 10.7 | ||||||||||||
Moe Frankel | Plymouth | 20 | 69 | 71 | 209 | 10.5 | ||||||||||||
Mac Kinsbrunner | Wilkes-Barra | 21 | 68 | 59 | 195 | 9.3 | ||||||||||||
Allie Schuckman | Tunkhannock | 11 | 35 | 28 | 98 | 8.9 | ||||||||||||
Jackie Granahan | Pittston | 24 | 85 | 33 | 203 | 8.5 | ||||||||||||
Frank Serany | Hazleton | 18 | 45 | 56 | 146 | 8.1 | ||||||||||||
Tommy Gliddon | Nanticoke-Wilkes Barre | 23 | 59 | 37 | 155 | 6.7 | ||||||||||||
Honey Russell | Hazleton | 10 | 24 | 15 | 63 | 6.3 | ||||||||||||
Paul Bowman | Hazleton | 22 | 40 | 52 | 132 | 6.0 |