NATIONAL BASKETBALL LEAGUE | ||||||||||||||||
Standings | ||||||||||||||||
Eastern Division | Western Division | |||||||||||||||
Akron Firestone | 14 | 4 | .778 | … | Oshkosh | 12 | 2 | .857 | … | |||||||
Akron Goodyear | 13 | 5 | .722 | 1 | Whiting | 12 | 3 | .800 | 0.5 | |||||||
Pittsburgh | 8 | 5 | .615 | 3.5 | Fort Wayne | 13 | 7 | .650 | 2 | |||||||
Buffalo | 3 | 6 | .333 | 6.5 | Indianapolis | 4 | 9 | .308 | 7.5 | |||||||
Warren | 3 | 9 | .250 | 8 | Cincinnati | (1) | 3 | 7 | .300 | 7 | ||||||
Columbus | 1 | 12 | .077 | 10.5 | Kankakee | 3 | 11 | .214 | 9 | |||||||
Dayton | 2 | 11 | .154 | 9.5 | ||||||||||||
Notes:
(1) Transferred from Richmond, Indiana on January 5, 1938.
Playoffs | ||||||||||||||||||
Eastern Division | ||||||||||||||||||
Akron Goodyear 2, Akron Firestone 0 | ||||||||||||||||||
Akron Firestone | 21 | at | Akron Goodyear | 26 | ||||||||||||||
Akron Goodyear | 37 | at | Akron Firestone | 31 | ||||||||||||||
Western Division | ||||||||||||||||||
Oshkosh 2, Whiting 0 | ||||||||||||||||||
Oshkosh | 40 | at | Whiting | 33 | ||||||||||||||
Whiting | 38 | at | Oshkosh | 41 | ||||||||||||||
Championship | ||||||||||||||||||
Oshkosh 2, Akron Goodyear 1 | ||||||||||||||||||
Akron Goodyear | 29 | at | Oshkosh | 28 | ||||||||||||||
Oshkosh | 39 | at | Akron Goodyear | 31 | ||||||||||||||
Akron Goodyear | 35 | at | Oshkosh | 37 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Leroy Edwards | Oshkosh | 13 | 83 | 44 | 210 | 16.2 | ||||||||||||
Johnny Wooden | Whiting | 13 | 52 | 39 | 143 | 11.0 | ||||||||||||
Bob Kessler | Akron Firestone | 10 | 36 | 31 | 103 | 10.3 | ||||||||||||
Jack Osburn | Whiting | 15 | 59 | 26 | 144 | 9.6 | ||||||||||||
Vince McGowen | Fort Wayne | 15 | 57 | 30 | 144 | 9.6 | ||||||||||||
Bart Quinn | Fort Wayne | 18 | 71 | 28 | 170 | 9.4 | ||||||||||||
Scott Armstrong | Akron Firestone | 17 | 56 | 35 | 147 | 8.6 | ||||||||||||
Soup Cable | Akron Firestone | 15 | 42 | 45 | 129 | 8.6 | ||||||||||||
Jim Hilgemann | Fort wayne | 17 | 50 | 30 | 130 | 7.6 | ||||||||||||
Cookie Cunningham | Columbus | 11 | 27 | 27 | 81 | 7.4 |