#
Standings | ||||||||||||||||||||
Schuykill Haven | 20 | 8 | .714 | … | ||||||||||||||||
Brownstown | 19 | 9 | .679 | 1 | ||||||||||||||||
Reading | 19 | 9 | .679 | 1 | ||||||||||||||||
Myerstown | 19 | 9 | .679 | 1 | ||||||||||||||||
Allentown | 17 | 11 | .607 | 3 | ||||||||||||||||
Mahoney City | 8 | 20 | .286 | 12 | ||||||||||||||||
Hamburg | 5 | 23 | .179 | 15 | ||||||||||||||||
Carpenter Steel | 5 | 23 | .179 | 15 |
#
Playoffs | ||||||||||||||||||
Myerstown 2, Brownstown 1 | ||||||||||||||||||
Myerstown | 44 | vs | Brownstown | 40 | at Reading | |||||||||||||
Brownstown | 40 | vs | Myerstown | 23 | at Labanon | |||||||||||||
Myerstown | 43 | vs | Brownstown | 21 | at Reading | |||||||||||||
Reading 2, Schuykill Haven 1 | ||||||||||||||||||
Schuykill Haven | 33 | at | Reading | 41 | ||||||||||||||
Reading | 30 | at | Schuykill Haven | 47 | ||||||||||||||
Schuykill Haven | 18 | at | Reading | 39 | ||||||||||||||
Championship | ||||||||||||||||||
Myerstown 2, Reading 0 | ||||||||||||||||||
Reading | 32 | vs | Myerstown | 36 | at Labanon | |||||||||||||
Myerstown | 33 | at | Reading | 14 |
#
Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Bill Miles | Carpenter Steel | 18 | 77 | 40 | 194 | 10.8 | |||||||||||||
Nat Frankel | Myerstown | 11 | 42 | 18 | 102 | 9.3 | |||||||||||||
Samuel Brown | Reading | 24 | 90 | 42 | 222 | 9.3 | |||||||||||||
Inky Lautman | Schuykill Haven | 13 | 42 | 34 | 118 | 9.1 | |||||||||||||
Eddie Deitch | Schuykill Haven | 24 | 87 | 45 | 219 | 9.1 | |||||||||||||
John Kutz | Mahoney City | 26 | 89 | 57 | 235 | 9.0 | |||||||||||||
Stan Rodman | Schuykill Haven | 10 | 26 | 32 | 84 | 8.4 | |||||||||||||
Jack Yeager | Hamburg | 10 | 30 | 17 | 77 | 7.7 | |||||||||||||
Bill Zubic | Reading | 27 | 70 | 61 | 201 | 7.4 | |||||||||||||
Goose Oslislo | Carpenter Steel | 27 | 77 | 40 | 194 | 7.2 | |||||||||||||
Paul Bowman | Brownstown | 28 | 78 | 46 | 202 | 7.2 | |||||||||||||
Hugh Hoke | Schuykill Haven | 25 | 62 | 56 | 180 | 7.2 |