Standings | |||||||||||||||||||
Hazleton | 15 | 9 | .625 | … | |||||||||||||||
Pittston | 15 | 9 | .625 | … | |||||||||||||||
Wilkes-Barre | 14 | 10 | .583 | 1 | |||||||||||||||
Tunkhannock | 13 | 11 | .542 | 2 | |||||||||||||||
Plymouth | 12 | 12 | .500 | 3 | |||||||||||||||
Binghamton | 9 | 14 | .391 | 6 | |||||||||||||||
Larksville | 5 | 18 | .217 | 10 |
#
Playoff For First-Place | |||||||||||||||||
Pittston 1, Hazleton 0 | |||||||||||||||||
Pittston | 31 | vs | Hazleton | 27 | at Wilkes-Barre | ||||||||||||
Playoffs | |||||||||||||||||
Tunkhannock 2, Hazleton 1 | |||||||||||||||||
Hazleton | 20 | at | Tunkhannock | 32 | |||||||||||||
Tunkhannock | 19 | at | Hazleton | 40 | |||||||||||||
Hazleton | 20 | vs | Tunkhannock | 28 | |||||||||||||
Pittston 2, Wilkes-Barre 0 | |||||||||||||||||
Pittston | 48 | at | Wilkes-Barre | 38 | |||||||||||||
Wilkes-Barre | 33 | at | Pittston | 51 | |||||||||||||
Championship | |||||||||||||||||
Tunkhannock 1, Pittston 1 | |||||||||||||||||
Tunkhannock | 25 | at | Pittston | 35 | |||||||||||||
Pittston | 23 | at | Tunkhannock | 43 |
Third game of Championship series not played because teams could not agree on site of game
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Mac Kinsbrunner | Wilkes Barre | 15 | 62 | 60 | 184 | 12.3 | ||||||||||||
Moe Spahn | Pittston | 13 | 44 | 53 | 141 | 10.8 | ||||||||||||
Moe Frankel | Plymouth | 17 | 54 | 63 | 171 | 10.1 | ||||||||||||
Frank Sereny | Hazleton | 12 | 40 | 38 | 118 | 9.8 | ||||||||||||
Tommy Glidden | Larksville | 18 | 53 | 54 | 160 | 8.9 | ||||||||||||
Jack Granahan | Pittston | 26 | 88 | 45 | 221 | 8.5 | ||||||||||||
Johnny DeYoung | Binghamton | 20 | 55 | 48 | 158 | 7.9 | ||||||||||||
Frankie Silvanic | Binghamton | 22 | 63 | 31 | 157 | 7.1 | ||||||||||||
Mal McCullough | Pittston | 23 | 56 | 41 | 153 | 6.7 | ||||||||||||
Tom Kelly | Wilkes-Barre | 20 | 47 | 40 | 134 | 6.7 |