| First Half | Second Half | |||||||||||||||||
| Atlantic City | (1) | 11 | 0 | 1.000 | … | Trenton | 11 | 1 | .917 | … | ||||||||
| Conshohocken | (2) | 10 | 2 | .833 | 2 | Elizabeth | 8 | 4 | .667 | 3 | ||||||||
| Trenton | 6 | 5 | .545 | 5 | Conshohocken | 7 | 4 | .636 | 3.5 | |||||||||
| Elizabeth | 6 | 6 | .500 | 6 | Burlington | 7 | 4 | .636 | 3.5 | |||||||||
| New Brunswick | (1) | 4 | 7 | .364 | 7 | Brooklyn (3) | (3) | 4 | 6 | .400 | 6 | |||||||
| Roebling | 2 | 10 | .167 | 10 | Roebling | 1 | 9 | .100 | 9 | |||||||||
| Burlington | 1 | 10 | .091 | 10 | Jasper (3) | (3) | 1 | 11 | .083 | 10 |
Notes:
(1) Played only during first-half of season.
(2) Franchise tranferred to Bridgeton, NJ on January 29, 1938. Franchise returned to Conshochken, Pa. On February 27, 1939.
(3) Played only during second-half of season.
| Playoffs | |||||||||||||||||
| Trenton 2, Conshohocken 0 | |||||||||||||||||
| Conshohocken | 20 | at | Trenton | 31 | |||||||||||||
| Conshohocken | 16 | at | Trenton | 22 | |||||||||||||
| Burlington 2, Elizabeth 1 | |||||||||||||||||
| Burlington | 26 | at | Elizabeth | 30 | |||||||||||||
| Elizabeth | 14 | at | Burlington | 23 | |||||||||||||
| Elizabeth | 21 | at | Burlington | 24 | |||||||||||||
| Championship | |||||||||||||||||
| Trenton 3, Burlington 1 | |||||||||||||||||
| Burlington | 19 | at | Trenton | 24 | |||||||||||||
| Trenton | 15 | at | Burlington | 11 | |||||||||||||
| Burlington | 25 | at | Trenton | 20 | |||||||||||||
| Trenton | 24 | at | Burlington | 20 | |||||||||||||
#
| Leading Scorers | (By Average – Minimum 5 games) | |||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
| Bud Clancy | Atlantic City | 11 | 33 | 26 | 92 | 8.4 | ||||||||||||
| Bob Many | Elizabeth | 7 | 22 | 14 | 58 | 8.3 | ||||||||||||
| Eddie Taylor | Atlantic City-Trenton | 19 | 64 | 25 | 153 | 8.1 | ||||||||||||
| Gaza Chizmadia | Trenton | 11 | 25 | 35 | 85 | 7.7 | ||||||||||||
| Scotty Mallon | Burlington | 9 | 26 | 17 | 69 | 7.7 | ||||||||||||
| Johnny Grant | Elizabeth | 9 | 25 | 7 | 57 | 6.3 | ||||||||||||
| Bus Lepine | New Brunswick | 6 | 18 | 2 | 38 | 6.3 | ||||||||||||
| Jack Eisley | Roebling-Burlington | 13 | 24 | 31 | 79 | 6.1 | ||||||||||||
| Whitey Mellor | Conshohocken | 9 | 20 | 9 | 49 | 5.4 | ||||||||||||
| Ace Tramantan | Trenton | 21 | 40 | 29 | 109 | 5.2 | ||||||||||||
Individual scoring statistics are incomplete