Standings | ||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||
Philadelphia | 11 | 4 | .733 | … | Brooklyn | 11 | 4 | .733 | … | |||||||||||
New York | 9 | 5 | .643 | 1.5 | New York | 8 | 8 | .500 | 3.5 | |||||||||||
Washington | 7 | 7 | .500 | 3.5 | Washington | 7 | 8 | .467 | 4 | |||||||||||
Brooklyn | 4 | 7 | .364 | 5 | Philadelphia | 7 | 9 | .438 | 4.5 | |||||||||||
Baltimore | 3 | 11 | .214 | 7.5 | Baltimore | 6 | 10 | .375 | 5.5 |
#
Championship | |||||||||||||||||||||
Philadelphia 3, Brooklyn 1 | |||||||||||||||||||||
Brooklyn | 38 | at | Philadelphia | 48 | |||||||||||||||||
Philadelphia | 26 | vs | Brooklyn | 40 | at Saratoga | ||||||||||||||||
Brooklyn | 43 | at | Philadelphia | 50 | |||||||||||||||||
Philadelphia | 30 | at | Brooklyn | 29 |
#
Leading Scorers | (By Average – Miniumum 20 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Pete Rosenburg | Philadelphia | 31 | 122 | 31 | 275 | 8.9 | ||||||||||||||
Mickey Kuppenberg | Brooklyn | 26 | 81 | 45 | 207 | 8.0 | ||||||||||||||
Inly Lautman | Philadelphia | 31 | 91 | 56 | 238 | 7.7 | ||||||||||||||
Phil Rabin | Washington | 29 | 83 | 53 | 219 | 7.6 | ||||||||||||||
Moe Spahn | New York | 30 | 79 | 55 | 213 | 7.1 | ||||||||||||||
Willie Rubinstein | New York | 29 | 73 | 58 | 204 | 7.0 | ||||||||||||||
Irv Torgoff | Philadelphia | 31 | 88 | 37 | 213 | 6.9 | ||||||||||||||
Ace Goldstein | New York | 29 | 88 | 23 | 199 | 6.9 | ||||||||||||||
Chick Reiser | Brooklyn | 26 | 59 | 61 | 179 | 6.9 | ||||||||||||||
Red Rosen | Philadelphia | 28 | 65 | 54 | 184 | 6.6 |
#
#