TRI-COUNTY BASKETBALL LEAGUE: 1941-1942

Standings
Schuykill Haven 6 3 .667   …
Lancaster 5 3 .625 1
Reading 4 4 .500 2
Hamburg 4 5 .444 2
Allentown 1 2 .333 2
Pottstown 1 4 .200 3

 

Note: League ceased operation December 31, 1941.

 

Leading Scorers (By Average – Miniumum 5 games)
NAME TEAM GA FG FT PTS AVG.
Matt Guokas Reading 8 25 14 64 8.0
Bill Zubic Reading 8 25 13 63 7.9
Frank Sereny Schuykill Haven 9 22 13 57 6.3
Art Flannigan Schuykill Haven 9 21 11 53 5.9
Art Hillhouse Lancaster 8 10 26 46 5.8
Ace Tramantan Lancaster 8 17 11 45 5.6
Woody Sponagle Lancaster 6 13 13 39 6.5
John deBold Reading 8 14 10 38 4.8
Ken Hashagen Pottstown 5 11 13 35 7.0
Dick Bishop Lancaster 8 11 11 33 4.1

 

This entry was posted in . Bookmark the permalink.