Standings | |||||||||||||||||||||
Fort Wayne | 18 | 4 | .818 | … | |||||||||||||||||
Sheboygan | 14 | 8 | .636 | 4 | |||||||||||||||||
Oshkosh | 7 | 15 | .318 | 1 | |||||||||||||||||
Cleveland | 3 | 15 | .167 | 13 |
#
Playoffs | ||||||||||||||||||||
Semi Finals | ||||||||||||||||||||
Fort Wayne 2, Cleveland 0 | ||||||||||||||||||||
Cleveland | 37 | at | Fort Wayne | 64 | ||||||||||||||||
Fort Wayne | 42 | at | Cleveland | 31 | ||||||||||||||||
Sheboygan 2, Oshkosh 1 | ||||||||||||||||||||
Oshkosh | 31 | at | Sheboygan | 32 | ||||||||||||||||
Sheboygan | 32 | at | Oshkosh | 34 | ||||||||||||||||
Oshkosh | 27 | at | Sheboygan | 40 | ||||||||||||||||
Championship | ||||||||||||||||||||
Fort Wayne 3, Sheboygan 0 | ||||||||||||||||||||
Fort Wayne | 55 | at | Sheboygan | 53 | ||||||||||||||||
Fort Wayne | 36 | at | Sheboygan | 26 | ||||||||||||||||
Sheboygan | 38 | at | Fort Wayne | 48 | ||||||||||||||||
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Mel Riebe | Cleveland | 18 | 113 | 97 | 323 | 17.9 | ||||||||||||||
Bobby McDermott | Fort Wayne | 22 | 123 | 60 | 306 | 13.9 | ||||||||||||||
Clint Wager | Oshkosh | 22 | 79 | 72 | 230 | 10.5 | ||||||||||||||
Ed Dancker | Sheboygan | 22 | 70 | 52 | 192 | 8.7 | ||||||||||||||
Buddy Jeannette | Fort Wayne | 22 | 68 | 48 | 184 | 8.4 | ||||||||||||||
Rube Lautenschlager | Sheboygan | 21 | 68 | 28 | 164 | 7.8 | ||||||||||||||
Leroy Edwards | Oshkosh | 19 | 48 | 52 | 148 | 7.8 | ||||||||||||||
Charlie Shipp | Oshkosh | 20 | 57 | 36 | 150 | 7.5 | ||||||||||||||
John Pelkington | Fort Wayne | 20 | 46 | 40 | 132 | 6.6 | ||||||||||||||
Pete Lalich | Cleveland | 17 | 44 | 21 | 109 | 6.4 |
#