CLEVELAND ALLMEN TRANSFERS: 1945-1946

CLEVELAND ALLMEN TRANSFERS  NBL 4-29 JEFF CARLIN
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Mel Riebe F 29 5:11 180 None Military Service 5 23 6 52 10.4
Mike Bytzura F 23 6:03 170 Waynesburg’43/LIU’44 33 78 35 65 .538 191 5.8
Bob Shaw C 24 6:04 225 Ohio State’44 to Youngstown 12 43 36 122 10.2
Herm Fuetsch G 27 6:00 170 None 27 82 82 75 1.093 246 9.1
Tom Wukovitz G 29 6:00 175 Notre Dame’38 33 76 76 124 .613 228 6.9
Ned Endress G-F 27 5:11 175 Akron’40 22 58 36 74 .486 152 6.9
Paul Widowitz F 28 6:01 170 Duquesne’41 16 52 10 19 .526 114 7.1
Howie McCarty F-C 26 6:02 190 Wayne State’40 13 40 13 93 7.2
Johnny Moir F 28 6:02 185 Notre Dame’38 13 27 8 62 4.8
John Mills C 26 6:08 210 Western Kentucky’44 19 13 25 51 2.7
Bill Riebe G 28 5:11 175 None Injured 22 13 16 42 1.9
Joe Scott G-F 29 6:02 170 Western Reserve’40 15 14 9 37 2.5
Paul McCall F-G 25 6:02 195 Bradley’42 6 15 7 37 6.2
Marshall Brown F 27 6:03 170 Texas Tech’40 10 12 12 36 3.6
Frank Garcia G 27 6:00 175 None 7 7 1 15 2.1
George Rung G 29 6:00 185 Miami(Oh)’40 to Indianapolis 10 4 4 12 1.2
Jack Oberst F 27 5:11 175 Baldwin-Wallace’42 9 2 6 10 1.1
Bruce Boehler G 28 5:11 190 Ky/Bowling Gr/Baldwin Wallace 5 4 0 8 1.6
Johnny Malokas G 29 5:11 195 Ohio U’38 MS 8 2 0 4 0.5
This entry was posted in . Bookmark the permalink.