Standings | |||||||||||||||||||
Eastern Division | Western Division | ||||||||||||||||||
Cohoes | 17 | 8 | .680 | … | Utica | 18 | 9 | .667 | … | ||||||||||
Albany | 13 | 13 | .500 | 4.5 | Mohawk | 16 | 10 | .615 | 1.5 | ||||||||||
Saratoga | 14 | 15 | .483 | 5 | Schenectady | 11 | 17 | .393 | 7.5 | ||||||||||
Troy | (2) | 2 | 12 | .143 | Gloversville | (1) | 0 | 7 | .000 |
Note:
(1) Dropped out of league on January 12, 1947.
(2) Dropped out of the league on March 2 , 1947.
Playoffs | ||||||||||||||||||
Eastern Division | ||||||||||||||||||
Cohoes 3, Albany 2 | ||||||||||||||||||
Albany | 80 | at | Cohoes | 60 | ||||||||||||||
Cohoes | 35 | at | Albany | 45 | ||||||||||||||
Cohoes | 70 | at | Albany | 54 | ||||||||||||||
Albany | 63 | at | Cohoes | 73 | ||||||||||||||
Albany | 51 | at | Cohoes | 63 | ||||||||||||||
Western Division | ||||||||||||||||||
Mohawk 3, Utica 1 | ||||||||||||||||||
Mohawk | 63 | at | Utica | 66 | ||||||||||||||
Utica | 60 | at | Mohawk | 64 | ||||||||||||||
Mohawk | 57 | at | Utica | 72 | ||||||||||||||
Utica | 69 | at | Mohawk | 42 | ||||||||||||||
Championship | ||||||||||||||||||
Utica 3, Cohoes 0 | ||||||||||||||||||
Cohoes | 54 | at | Utica | 62 | ||||||||||||||
Utica | 83 | at | Cohoes | 64 | ||||||||||||||
Cohoes | 61 | at | Utica | 77 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Al Friedman | Mohawk | 15 | 212 | 14.1 | ||||||||||||||
Charlie Swart | Mohawk | 15 | 212 | 14.1 | ||||||||||||||
Paul Anthony | Utica | 11 | 153 | 13.9 | ||||||||||||||
Jim Schlutz | Mohawk | 15 | 207 | 13.8 | ||||||||||||||
Bob Dewey | Utica | 10 | 137 | 13.7 | ||||||||||||||
Chuck Warner | Schenectady | 26 | 336 | 12.9 | ||||||||||||||
Joel Griffin | Albany | 10 | 129 | 12.9 | ||||||||||||||
John Mroczkowski | Cohoes | 21 | 268 | 12.8 | ||||||||||||||
Jimmy Coward | Saratoga | 16 | 204 | 12.8 | ||||||||||||||
Pete Farina | Albany | 11 | 140 | 12.7 |
#