NEW ENGLAND BASKETBALL LEAGUE | ||||||||||||||||||||
Standings | ||||||||||||||||||||
Fitchburg | 19 | 6 | .760 | … | ||||||||||||||||
Hartford | 19 | 8 | .704 | 1 | ||||||||||||||||
New Britain | (2) | 11 | 10 | .524 | 6 | |||||||||||||||
Worcester | 11 | 13 | .458 | 7.5 | ||||||||||||||||
Pawtucket | (3) | 4 | 13 | .235 | 11 | |||||||||||||||
Lynn | (4) | 4 | 17 | .190 | 13 | |||||||||||||||
Manchester | (1) | 1 | 2 | .333 |
Notes:
(1) Withdrew from the league on December 5, 1946.
(2) Franchise transferred from Nashua, NH. on December 20, 1946.
(3) Franchise trasferred from Fall River, Ma on January 10, 1947
(4) Franchsie transferred from Salem, Ma. on January 25, 1947
Playoffs | ||||||||||||||||||||
Round Robin | ||||||||||||||||||||
New Britain | 8 | 3 | .727 | … | ||||||||||||||||
Fitchburg | 5 | 6 | .455 | 3 | ||||||||||||||||
Hartford | 5 | 7 | .417 | 3.5 | ||||||||||||||||
Worcester | 4 | 6 | .400 | 3.5 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||
Farnk Seybolt | Manchester-Lynn | 12 | 102 | 34 | 238 | 19.8 | ||||||||||
Bill Bornheimer | Worcester | 11 | 205 | 18.6 | ||||||||||||
George Petrovich | New Britain | 16 | 131 | 31 | 293 | 18.3 | ||||||||||
Johnny Lee | Pawticket-Fitchburg | 20 | 149 | 63 | 361 | 18.1 | ||||||||||
Bob Hubbard | Hartford | 25 | 189 | 60 | 438 | 17.5 | ||||||||||
Ziggy Strzlecki | Worcester | 12 | 90 | 30 | 210 | 17.5 | ||||||||||
Mickey Homa | New Britain | 16 | 112 | 27 | 251 | 15.7 | ||||||||||
Pail Klappordt | Hartford | 26 | 183 | 37 | 403 | 15.5 | ||||||||||
Bob Kitterman | Fitchburg | 24 | 147 | 67 | 361 | 15.0 | ||||||||||
Bill Downey | Worcester | 13 | 83 | 29 | 195 | 15.0 | ||||||||||
Jackie Bowden | New Britain | 16 | 93 | 51 | 237 | 14.8 |
#