Standings | ||||||||||||||||||||||
Eastern Division | Western Division | |||||||||||||||||||||
Philadelphia | 27 | 21 | .563 | … | St.Louis | 29 | 19 | .604 | … | |||||||||||||
New York | 26 | 22 | .542 | 1 | Baltimore | 28 | 20 | .583 | 1 | |||||||||||||
Boston | 20 | 28 | .417 | 7 | Chicago | 28 | 20 | .583 | 1 | |||||||||||||
Providence | 6 | 42 | .125 | 21 | Washington | 28 | 20 | .583 | 1 |
Note: Playoff for second place in Western Division
Playoff for second place in Western Division | |||||||||||||||||||
Washington | 70 | at | Chicago | 74 | Baltimore | 75 | at | Chicago | 72 | ||||||||||
Playoffs | |||||||||||||||||||
(First vs First) | (Second vs Second) | ||||||||||||||||||
Philadelphia 4, St.Louis 3 | Baltimore 2, New York 1 | ||||||||||||||||||
Philadelphia | 58 | at | St.Louis | 60 | New York | 81 | at | Baltimore | 85 | ||||||||||
Philadelphia | 65 | at | St.Louis | 64 | Baltimore | 69 | at | New York | 79 | ||||||||||
St.Louis | 56 | at | Philadelphia | 84 | New York | 77 | at | Baltimore | 84 | ||||||||||
St.Louis | 56 | at | Philadelphia | 51 | |||||||||||||||
Philadelphia | 62 | at | St.Louis | 69 | (Third vs Third) | ||||||||||||||
St.Louis | 61 | at | Philadelphia | 84 | Chicago 2, Boston 1 | ||||||||||||||
Philadelphia | 46 | at | St.Louis | 85 | Chicago | 79 | at | Boston | 72 | ||||||||||
Chicago | 77 | at | Boston | 81 | |||||||||||||||
Semi Finals | Chicago | 81 | at | Boston | 74 | ||||||||||||||
Baltimore 2, Chicago 0 | |||||||||||||||||||
Baltimore | 73 | at | Chicago | 67 | |||||||||||||||
Chicago | 72 | at | Baltimore | 89 | |||||||||||||||
Championship | |||||||||||||||||||
Baltimore 4, Philadelphia 2 | |||||||||||||||||||
Baltimore | 60 | at | Philadelphia | 71 | |||||||||||||||
Baltimore | 66 | at | Philadelphia | 63 | |||||||||||||||
Philadelphia | 70 | at | Baltimore | 72 | |||||||||||||||
Philadelphia | 75 | at | Baltimore | 78 | |||||||||||||||
Baltimore | 82 | at | Philadelphia | 91 | |||||||||||||||
Philadelphia | 73 | at | Baltimore | 88 |
#
Leading Scorers | (By Average – Minimum 32 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Joe Fulks | Philadelphia | 43 | 326 | 297 | 949 | 22.1 | ||||||||||||||
Max Zaslofsky | Chicago | 48 | 373 | 261 | 1007 | 21.0 | ||||||||||||||
Ed Sadowski | Boston | 47 | 308 | 294 | 910 | 19.4 | ||||||||||||||
Bob Feerick | Washington | 48 | 293 | 189 | 775 | 16.1 | ||||||||||||||
Stan Miasek | Chicago | 48 | 263 | 190 | 716 | 14.9 | ||||||||||||||
Carl Braun | New York | 47 | 276 | 119 | 671 | 14.3 | ||||||||||||||
Johnny Logan | St.Louis | 48 | 221 | 202 | 644 | 13.4 | ||||||||||||||
Bud Palmer | New York | 48 | 224 | 174 | 622 | 13.0 | ||||||||||||||
Red Rocha | St.Louis | 48 | 232 | 147 | 611 | 12.7 | ||||||||||||||
Fred Scolari | Washington | 47 | 229 | 131 | 589 | 12.5 |