Standings | ||||||||||||||||||||||
Wilkes-Barre | 26 | 8 | .765 | … | ||||||||||||||||||
Paterson | 19 | 16 | .543 | 8 | ||||||||||||||||||
Trenton | 17 | 15 | .531 | 8 | ||||||||||||||||||
Scranton | 16 | 16 | .500 | 9 | ||||||||||||||||||
Hartford | 11 | 12 | .478 | 10 | ||||||||||||||||||
Philadelphia | 13 | 19 | .406 | 12 | ||||||||||||||||||
Brooklyn | 8 | 20 | .286 | 15 | ||||||||||||||||||
Lancaster | (1) | 1 | 5 | .167 |
Note: (1) Withdrew from league on December 4, 1947.
Playoffs | |||||||||||||||||||
Wilkes-Barre 2, Trenton 0 | |||||||||||||||||||
Trenton | 52 | at | Wilkes-Barre | 53 | |||||||||||||||
Wilkes-Barre | 102 | at | Trenton | 84 | |||||||||||||||
Paterson 2, Scranton 0 | |||||||||||||||||||
Scranton | 68 | at | Paterson | 86 | |||||||||||||||
Paterson | 72 | at | Scranton | 66 | |||||||||||||||
Championship | |||||||||||||||||||
Wilkes-Barre 2, Paterson 1 | |||||||||||||||||||
Paterson | 64 | at | Wilkes-Barre | 70 | |||||||||||||||
Wilkes-Barre | 57 | at | Paterson | 65 | |||||||||||||||
Paterson | 43 | at | Wilkes-Barre | 51 |
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Red Wallace | Scranton | 15 | 129 | 69 | 327 | 21.8 | ||||||||||||
Cas Ostrowski | Wilkes-Barre | 31 | 214 | 133 | 561 | 18.1 | ||||||||||||
Elmore Morganthaler | Philadelphia | 28 | 167 | 147 | 481 | 17.2 | ||||||||||||
Bill Chanecka | Wilkes-Barre | 30 | 188 | 129 | 505 | 16.8 | ||||||||||||
Vin Verdeschi | Scranton | 18 | 91 | 80 | 262 | 14.6 | ||||||||||||
Stan Brown | Philadelphia | 17 | 92 | 60 | 244 | 14.4 | ||||||||||||
Red Powers | Trenton | 35 | 128 | 223 | 479 | 13.7 | ||||||||||||
Colby Gunther | Hartford | 15 | 74 | 57 | 205 | 13.7 | ||||||||||||
Hank Baietti | Brooklyn | 17 | 67 | 91 | 225 | 13.2 | ||||||||||||
Aaron Tantisky | Philadelphia | 32 | 155 | 90 | 400 | 12.5 |