TRI-CITIES BLACKHAWKS: 1947-1948

PLayed home games at the Wheaton Field House in Moline, Illinois – Seating capacity – 6,000

 

TRI-CITIES BLACKHAWKS  NBL  30-30 NAT HICKEY 9-12
BILLY HASSETT 1-0
BOBBY McDERMOTT 20-18
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS         GA FGM FTM FTA  PCT. PTS AVG
Whitey Von Nieda F-G 25 6:01 175 Penn State’43 60 276 174 287 .606 726 12.1
Joe Camic F-C 25 6:05 210 Duquesne’47 60 129 75 113 .664 333 5.6
Don Otten C 26 7:00 245 Bowling Green’46 60 282 260 392 .663 824 13.7
Billy Hassett G 26 6:00 180 Georgetown/Notre Dame’46 fr Chicago PBLA 56 199 203 269 .755 601 10.7
Bobby McDermott G 33 5:11 185  None fr Sheboygan 37 191 67 93 .720 449 12.1
Ed Lewinski F-G 27 6:03 190 LSU’43 48 59 39 67 .582 157 3.3
Howie Rader G-F 26 6:01 190 LIU’42 fr AtlantaPBLA/Suspended 45 44 29 54 .537 117 2.6
Mel Thurston G 28 6:00 175 Canisius’43 to Providence BAA 34 36 38 61 .623 110 3.2
Luther Harris F 24 6:03 195 None fr Sheboygan 23 26 33 55 .600 85 3.7
Bob Hubbard F-C 25 6:06 215 None to Providence BAA 20 27 22 26 .846 76 3.8
Dick Triptow G 25 6:00 170 DePaul’44 fr ChicagoPBLA/to Ft.Wayne 9 18 12 19 .632 48 5.3
Roy Hurley F-G 25 6:02 170 Indiana /Murray St. to Syracuse 12 18 9 16 .563 45 3.8
Wally Borrevik C 26 6:07 215 Oregon’44 fr Flint 30 14 8 23 .348 36 1.2
John Ezersky F 24 6:03 175 None to Providence BAA 5 9 5 8 .625 23 0.8
Bob Skarda G-F 22 6:03 190 Tufts 8 5 0 1 .000 10 1.3
Bob Gerber F-C 31 6:05 220 Toledo’42 fr Minneapolis 7 3 0 5 .000 6 0.9
Al Grenert F-G 28 6:00 190 Yale/NYU’45 fr BirminghamPBLA/Suspended 3 2 0 0 .000 4 1.3
Nat Hickey G-F 45 5:11 190 None to Providence BAA 3 1 1 1 .000 3 1.0
Dick Furey G 23 6:03 195 St.Thomas(Mn)’46 fr Flint 1 1 0 0 .000 2 2.0
Jimmy Joyce F-G 23 6:05 195 Temple’47 4 0 1 1 1.000 1 0.3
Ray Ramsey G-F 26 6:02 165 Bradley’47 Football/Injured 2 0 0 0 .000 0 0.0
Paul Anthony F-G 23 6:05 195 Washington & Jefferson’44 1 0 0 0 .000 0 0.0
                  PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Whitey Von Nieda F-G 25 6:01 175 Penn State’43 6 41 15 28 .536 97 16.2
Joe Camic F-C 25 6:05 210 Duquesne’47 6 11 9 12 .750 31 5.2
Don Otten C 26 7:00 245 Bowling Green’46 6 34 30 38 .789 98 16.3
Billy Hassett G 26 6:00 180 Georgetown/Notre Dame’46 6 18 17 26 .654 53 8.8
Bobby McDermott G 33 5:11 185 None 6 26 7 9 .778 59 9.8
Ed Lewinski F-G 27 6:03 190 LSU’43 6 13 1 3 .333 27 4.5
Luther Harris F 24 6:03 195 None 6 7 9 14 .643 23 3.8
Howie Rader G-F 26 6:01 190 LIU’42 6 8 6 12 .500 22 3.7
Wally Borrevik C 26 6:07 215 Oregon’42 6 4 5 7 .714 13 2.2
Bob Skarda G-F 22 6:03 190 Tufts 6 1 1 2 .500 3 0.5
Al Grenert F-G 28 6:00 190 Yale/NYU’45 6 1 1 2 .500 3 0.5
This entry was posted in . Bookmark the permalink.