Standings | |||||||||||||||||||||
Manchester | 16 | 8 | .667 | … | |||||||||||||||||
Meriden | 16 | 8 | .667 | … | |||||||||||||||||
Wallingford | 11 | 12 | .478 | 5 | |||||||||||||||||
Torrington | 9 | 12 | .429 | 6 | |||||||||||||||||
Hartford | 10 | 14 | .417 | 6 | |||||||||||||||||
Bristol | (1) | 7 | 15 | .318 |
Note: (1) Withdrew from the league forfeiting last five games.
Playoff for regular season title | ||||||||||||||||||||
Manchester 2, Meriden 0 | ||||||||||||||||||||
Meriden | 60 | at | Manchester | 68 | ||||||||||||||||
Manchester | 76 | at | Meriden | 74 | ||||||||||||||||
Playoffs | ||||||||||||||||||||
Manchester 2, Wallingford 1 | ||||||||||||||||||||
Wallingford | 49 | at | Manchester | 64 | ||||||||||||||||
Manchester | 67 | at | Wallingford | 68 | ||||||||||||||||
Wallingford | 59 | at | Manchester | 69 | ||||||||||||||||
Torrington 2, Meriden 0 | ||||||||||||||||||||
Torrington | 56 | at | Manchester | 73 | ||||||||||||||||
Manchester | 68 | at | Torrington | 62 | ||||||||||||||||
Championship | ||||||||||||||||||||
Manchester 2, Torrington 0 | ||||||||||||||||||||
Torrington | 80 | at | Meriden | 73 | ||||||||||||||||
Meriden | 55 | at | Torrington | 63 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Jackie Allen | Manchester | 16 | 287 | 17.9 | ||||||||||||||||
Ernie Johnson | Manchester | 21 | 315 | 15.0 | ||||||||||||||||
Colby Gunther | Bristol | 15 | 214 | 14.3 | ||||||||||||||||
Fred Lewis | Meriden | 21 | 294 | 14.0 | ||||||||||||||||
Alvy Peterson | Torrington | 18 | 247 | 13.7 | ||||||||||||||||
Joe Kubacka | Hartford | 19 | 245 | 12.9 | ||||||||||||||||
Bill Pless | Meriden | 22 | 274 | 12.5 | ||||||||||||||||
Bobby Knight | Manchester | 21 | 238 | 11.3 | ||||||||||||||||
Tom Tolan | Torrington | 15 | 170 | 11.3 | ||||||||||||||||
Ernie Calverly | Meriden | 19 | 201 | 10.6 |