Standings | |||||||||||||||||||||
Northern Division | Southern Division | ||||||||||||||||||||
Sunbury | 23 | 5 | .821 | … | York | 15 | 11 | .577 | … | ||||||||||||
Williamsport | 16 | 12 | .571 | 7 | Lancaster | 12 | 15 | .444 | 4 | ||||||||||||
Berwich | 15 | 13 | .536 | 8 | Harrisburg | 9 | 18 | .333 | 7 | ||||||||||||
Pottsville | 12 | 16 | .429 | 11 | Reading | 8 | 20 | .286 | 8 |
#
Regular Season Championship | |||||||||||||||||||||
Sunbury 1, York 0 | |||||||||||||||||||||
York | 75 | at | Sunbury | 80 | |||||||||||||||||
Playoffs | |||||||||||||||||||||
York 2, Lancaster 0 | |||||||||||||||||||||
Lancaster | 64 | at | York | 78 | |||||||||||||||||
York | 69 | at | Lancaster | 68 | |||||||||||||||||
Sunbury 3, Wiliamsport 0 | |||||||||||||||||||||
Williamsport | 77 | at | Sunbury | 84 | |||||||||||||||||
Sunbury | 77 | at | Williamsport | 66 | |||||||||||||||||
Williamsport | 71 | at | Sunbury | 77 | |||||||||||||||||
Championship | |||||||||||||||||||||
Sunbury 2, York 0 | |||||||||||||||||||||
Sunbury | 74 | at | York | 54 | |||||||||||||||||
York | 69 | at | Sunbury | 77 |
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Bill Zubic | Sunbury | 27 | 214 | 174 | 602 | 22.3 | ||||||||||||||
Art Lentz | York | 26 | 199 | 130 | 528 | 20.3 | ||||||||||||||
Joe Cackovic | Harrisburg | 28 | 190 | 149 | 529 | 18.9 | ||||||||||||||
Joe Lord | Reading | 24 | 177 | 92 | 446 | 18.6 | ||||||||||||||
Jack McCloskey | Pottsville | 28 | 186 | 123 | 495 | 17.7 | ||||||||||||||
Norman Butz | Reading | 25 | 166 | 93 | 425 | 17.0 | ||||||||||||||
Perk Stabley | Williamsport | 27 | 150 | 128 | 428 | 15.9 | ||||||||||||||
Ed Lerner | Sunbury | 27 | 157 | 111 | 425 | 15.7 | ||||||||||||||
Wally Hatkevich | Williamsport | 27 | 135 | 120 | 390 | 14.4 | ||||||||||||||
Frank Martello | Sunbury | 27 | 146 | 78 | 370 | 13.7 |
#