STATISTICS & HISTORY
| LEO CADDEN | Height: | 6:00 | Weight: | 190 | College: | None | ||||
| Leo Gorman Cadden | Born: Ma4 26, 1897 | Died: Jul 10, 1987 | Hometown: | Scranton, Pa. | ||||||
| REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1914-15 | Scranton Catholic Club Crescnts | Indep | ||||||||
| 1915-16 | Scranton Catholic Club Crescnts | Indep | ||||||||
| 1916-17 | Jessup-Taylor | ICBL | ||||||||
| 1917-18 | Scranton | PSL | 1 | 0 | 0 | 0 | 0.0 | |||
| 1917-18 | U.S. Army | Military Service | ||||||||
| 1918-19 | U.S.Army | Military Service | ||||||||
| 1919-20 | Providence | ICL | ||||||||
| 1920-21 | Dunmorw All-Stars | Indep | ||||||||
| 1920-21 | Providence-Hawley | ICBL | ||||||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | |||||

