WORLD BASKETBALL TOURNAMENT: 1938-1939

WORLD BASKETBALL TOURNAMENT – 1939
Standings
New York Rens 3 0 1.000
Oshkosh All-Stars 2 1 .667
Harlem Globetrotters 3 1 .750
Sheboygan Red Skins 2 2 .500
New York Yankees 1 1 .500
New York Celtics 0 1 .000
Clarksburg Oilers 0 1 .000
Chicago Harmons 0 1 .000
Fort Wayne Harvesters 0 1 .000
House of David 0 1 .000
Illinois Grads 0 1 .000
First Round Games
Harlem Globetrotters 41 vs Fort Wayne Harvesters 33
New York Yankees 40 vs House of David 32
Sheboygan Redskins 47 vs Illinois Grads 29
Oahkosh All-Stars 40 vs Clarksburg Oilers 33
Byes: Chicago Harmons, New York York Celtics,   New York Rens
Quarter- Finals
New York Rens 30 vs New York Yankees 21
Harlem Globetrotters 31 vs Chicago Harmons 25
Sheboygan Redskins 36 vs New York Celtics 29
Bye: Oshkosh All-Stars
Semi-Finals
New York Rens 27 vs Harlem Globetrotters 23
Oashkosh All-Stars 40 vs Sheboygan Redskins 23
Third Place Game
Harlem Globetrotters 36 vs Sheboygan Redskins 33
Championship
New York Rens 34 vs Oshkosh All-Stars 25
Leading Scorers              (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
Leroy Edwards Oshkosh All-Stars 3 14 8 12 .667 36 12.0
Tom Nisbet Illinois Grads 1 4 4 4 1.000 12 12.0
Ossie Swinehart House of David 1 4 4 6 .667 12 12.0
Robert Hughes Fort Wayne Harvesters 1 5 2 3 .667 12 12.0
Ken Lytle Fort Wayne Harvesters 1 2 7 9 .778 11 11.0
Chick Reiser New York Celtics 1 5 0 0 .000 10 10.0
Larry Bleach Harlem Globetrotters 4 16 5 8 .625 37 9.3
Mike Novak Chicago Harmons 1 4 1 2 .500 9 9.0
Allie Esposito New York Yankees 2 7 3 4 .750 17 8.5
Harry Lothes Clarksburg Oilers 1 3 2 2 1.000 8 8.0
This entry was posted in . Bookmark the permalink.