WORLD BASKETBALL TOURNAMENT: 1942-1943

WORLD BASKETBALL TOURNAMENT – 1943
Washington Bears 3 0 1.000
Fort Wayne Pistons 3 1 .750
Oshkosh All-Stars 2 1 .667
Dayton Bombers 2 2 .500
Minneapolis Sparklers 1 1 .500
Detroit Eagles 1 1 .500
Akron Collegians 0 1 .000
Indianapolis Pure Oils 0 1 .000
Chicago Ramblers* 0 1 .000
Sheboygan Red Skins 0 1 .000
South Bend Studebaker 0 1 .000
Harlem Globetrotters 0 1 .000
Results
First Round Games
Detroit Eagles 33 vs Akron Collegians 31
Dayton Bombers 56 vs Indianapolis Pure Oils 52
Minneapolis Sparklers 46 vs Chicago Ramblers 41
Oshkosh All-Stars 45 vs South Bend Champions 44
Byes: Washington Bears, Sheboygan Redskins, Harlem Globetrotters, Fort Wayne Pistons
Quarter- Finals
Oshkosh All-Stars 65 vs Detroit Eagles 36
Fort Wayne Pistons 48 vs Sheyboygan Redskins 40
Dayton Bombers 44 vs Harlem Globetrotters 34
Washington Bears 40 vs Minneapolis Sparklers 21
Semi-Finals
Oshkosh All-Stars 40 vs Fort Wayne Pistons 39
Washington Bears 38 vs Dayton Bombers 30
Third-Place Game
Fort Wayne Pistons 58 vs Dayton Bombers 52
Championship
Washington Bears 43 vs Oshkosh All-Stars 31
Leading Scorers              (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
Goose Tatum Harlem Globetrotters 1 8 1 5 .200 17 17.0
Buddy Jeannette Sheyboygan Redskins 1 4 8 8 1.000 16 16.0
Angus Nicoson Indianapolis Pure Oils 1 6 2 3 .667 14 14.0
Charlie Butler Detroit Eagles 2 7 12 15 .800 26 13.0
Bobby McDermott Fort Wayne Pistons 4 21 6 9 .667 48 12.0
Ben Stephens Akron Colegians 1 5 2 3 .667 12 12.0
Sonny Boswell South Bend Champions 1 5 1 2 .500 11 11.0
Hal Tidrick Dayton Bombers 3 12 8 13 .615 32 10.7
Jim Reiser Dayton Bombers 3 11 9 12 .750 31 10.3
Bill Howe Indianapolis Pure Oils 1 4 2 2 1.000 10 10.0
This entry was posted in . Bookmark the permalink.