WORLD BASKETBALL TOURNAMENT: 1943-1944

WORLD BASKETBALL TOURNAMENT – 1944
Fort Wayne Pistons 3 0 1.000
Harlem Globetrotters 3 1 .750
Brooklyn Eagles 3 1 .750
New York Rens 2 2 .500
Dayton Acme Aviators 1 1 .500
Oshkosh All-Stars 1 1 .500
Cleveland Chase Brass 1 1 .500
Detroit Suffrins 0 1 .000
Rochester Wings 0 1 .000
Akron Collegians 0 1 .000
Pittsburgh Corbetts 0 1 .000
Sheboygan Red Skins 0 1 .000
Indianapolis Pure Oils 0 1 .000
Camp Campbell 0 1 .000
Results
First Round Games
Dayton Bombers 52 vs Akron Collegians 38
Cleveland Brass 55 vs Indianapolis Pure Oils 52
New York Rens 39 vs Detroit Suffrins 33
Oshkosh All-Stars 51 vs Rochester Wings 40
Harlem Globetrotters 41 vs Pittsburgh Corbetts 40
Brooklyn Eagles 55 vs Camp Campbell 41
Byes: Fort Wayne Pistons, Sheboygan Redskins
Quarter- Finals
Fort Wayne Pistons 59 vs Dayton Bombers 34
New York Rens 62 vs Cleveland Brass 38
Harlem Globetrotters 41 vs Oshkosh All-Stars 31
Brooklyn Eagles 49 vs Sheboygan Redskins 43
Semi-Finals
Fort Wayne Pistons 42 vs New York Rens 38
Brooklyn Eagles 63 vs Harlem Globetrotters 41
Third-Place Game
Harlem Globetrotters 37 vs New York Rens 29
Championship
Fort Wayne Pistons 50 vs Brooklyn Eagles 33
Leading Scorers  (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
Mel Reibe Cleveland Brass 2 22 6 15 .400 50 25.0
Hal Tidrick Dayton Bombers 2 15 6 8 .750 36 18.0
Bob Tough Brooklyn Eagles 4 25 18 21 .857 68 17.0
Bobby McDermott Fort Wayne Pistons 3 19 6 8 .750 44 14.7
Leroy Edwards Oshkosh All-Stars 2 8 12 12 1.000 28 14.0
John Niland Camp Campbell 1 7 0 1 .000 14 14.0
John Moir Akron Collegians 1 4 5 6 .833 13 13.0
Pop Goodwin Camp Campbell 1 5 3 5 .600 13 13.0
Herm Fuetch Detroit Suffrins 1 4 4 5 .800 12 12.0
Angus Nicoson Indianapolis Pure Oils 1 5 2 2 1.000 12 12.0
Virgil Vaughn Indianapolis Pure Oils 1 4 4 9 .444 12 12.0

 

This entry was posted in . Bookmark the permalink.