BOBBY McDERMOTT

BOBBY McDERMOTT Born: Jan 11, 1914  Died:  Oct 3, 1963
Robert Frederick McDermott     College: None     Hometown: Flushing, NY
Regular Season Playoffs
Season Team Lg    C/Y G Wins Loss % Finish G Wins Loss % Finish
1943-44 Fort Wayne # NBL 22 18 4 .818 1 5 5 0 1.000 Champions
1944-45 Fort Wayne # NBL 30 25 5 .833 1E 7 5 2 .714 Champions
1946-47 Fort Wayne # NBL 1/3 14 7 7 .500
1946-47 Chicago # NBL 3/4 27 19 8 .704
1947-48 Chicago # PBLA 8 8 0 1.000 1 N  LF
1947-48 Sheboygan # NBL 1/2 9 4 5 .444
1947-48 Tri-Cities # NBL 2/2 38 20 18 .526 2W 6 3 3 .500 Lost semi-Finals
1948-49 Tri-Cities # NBL 1/2 45 25 20 .556
1950-51 Grand Rapids # NPBL 1/3 5 1 4 .200
Major League Totals 198 127 71 .641
This entry was posted in . Bookmark the permalink.