ANDY SEARS

 

ANDY SEARS Born: Jan 7, 1886  Died:  Feb 16, 1930
Andrew Francis Sears     College: None     Hometown: Chicopee Falls, Ma.
Regular Season Playoffs
Season Team Lg    C/Y G Wins Loss % Finish G Wins Loss % Finish
1907-08 McKeesport # CBL 70 21 49 .300 65
1908-09 McKeesport # CBL 72 46 26 .639 2
1909-10 McKeesport # CBL  70 49  21                       .700 1
1910-11 McKeesport # CBL 70 49 21 .700 1
1911-12 Uniontown # CBL 66 45 21 .682 2
1912-13 Reading # EBL 40 30 10 .750 1
1913-14 Reading # EBL 40 22 18 .550 4
1914-15 Reading # EBL 42 26 16 .619 1t 2 1 1 .500  Tie
1915-16 Reading # EBL 40 23 17 .575 2
1916-17 Reading # EBL 40 22 18 .550  2t 1hf  2t 2hf
Major League Totals 480 312 168 .650
This entry was posted in . Bookmark the permalink.