HARRY HOUGH | Born: Jun 1, 1883 | Died: | Apr 20, 1935 | ||||||||||
Harry Douglas Hough | College: | None | Hometown: | Trenton, NJ | |||||||||
“ | Regular Season | Playoffs | |||||||||||
Season | Team | Lg | C/Y | G | Wins | Loss | % | Finish | G | Wins | Loss | % | Finish |
196-07 | South Side # | CBL | 2/2 | 32 | 24 | 8 | .750 | 2t 1hf 1 2hf | |||||
1907-08 | South Side # | CBL | 70 | 42 | 28 | .600 | 2 | ||||||
1908-09 | South Side # | CBL | 71 | 43 | 28 | .606 | 3 | ||||||
1909-10 | Trenton # | EBL | 33 | 23 | 10 | .697 | 1 | ||||||
1910-11 | South Side # | CBL | 70 | 48 | 22 | .686 | 3 | ||||||
1911-12 | Trenton # | EBL | 43 | 31 | 12 | .720 | 1 | ||||||
1912-13 | Trenton # | EBL | 40 | 21 | 19 | .525 | 4 | ||||||
1913-14 | Trenton # | EBL | 44 | 24 | 20 | .545 | 3 | ||||||
1914-15 | Trenton # | EBL | 40 | 20 | 20 | .500 | 5 | ||||||
195-16 | Trenton # | EBL | 2/2 | 16 | 1 | 15 | .063 | 6 | |||||
1921-22 | Harrisburg # | EBL | 1/4 | 3 | 0 | 3 | .000 | ||||||
1921-22 | Coatesville # | EBL | 2/2 | 37 | 12 | 25 | .324 | 6 1hf 5 2hf | |||||
1928-19 | Trenton # | EBL | 2/3 | 10 | 4 | 6 | .400 | ||||||
. | 509 | 293 | 216 | .576 | |||||||||
. | |||||||||||||
. | |||||||||||||
. | |||||||||||||
Major League Totals |