| Standings | ||||||||||||||||||||||||
| Youngstown | 20 | 8 | .714 | … | ||||||||||||||||||||
| Dayton | (1) | 16 | 11 | .593 | 4 | |||||||||||||||||||
| Wheeling | 13 | 14 | .481 | 7 | ||||||||||||||||||||
| Altoona | 9 | 11 | .450 | 7 | ||||||||||||||||||||
| Cumberland | 10 | 15 | .400 | 9 | ||||||||||||||||||||
| Zanesville | 6 | 15 | .286 | 11 | ||||||||||||||||||||
Note: (1) Franchise transferred from Columbus, Oh. on January 25, 1948
| Playoffs | |||||||||||||||||||
| Dayton 3, Altoona 0 | |||||||||||||||||||
| Altoona | 44 | at | Dayton | 68 | |||||||||||||||
| Altoona | 50 | at | Dayton | 53 | |||||||||||||||
| Dayton | 38 | at | Altoona | 37 | (OT) | ||||||||||||||
| Youngstown 3, Wheeling 1 | |||||||||||||||||||
| Wheeling | 54 | at | Youngstown | 61 | |||||||||||||||
| Wheeling | 45 | at | Youngstown | 56 | |||||||||||||||
| Youngstown | 70 | at | Wheeling | 75 | |||||||||||||||
| Youngstown | 81 | at | Wheeling | 66 | |||||||||||||||
| Championship | |||||||||||||||||||
| Dayton 3, Youngstown 1 | |||||||||||||||||||
| Dayton | 53 | at | Youngstown | 48 | |||||||||||||||
| Dayton | 45 | at | Youngstown | 60 | |||||||||||||||
| Youngstown | 43 | at | Dayton | 52 | |||||||||||||||
| Youngstown | 48 | vs | Dayton | 65 | at Springfield, Oh. | ||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||||
| Bob Pence | Cumberland | 19 | 122 | 63 | 307 | 16.2 | ||||||||||||||||
| Sweetwater Clifton | Dayton | 15 | 100 | 41 | 241 | 16.1 | ||||||||||||||||
| Jim Quinlan | Wheeling | 27 | 141 | 119 | 401 | 14.9 | ||||||||||||||||
| Leo Mogus | Youngstown | 28 | 134 | 114 | 382 | 13.6 | ||||||||||||||||
| Kenny Walters | Zanesville | 15 | 78 | 47 | 203 | 13.5 | ||||||||||||||||
| Lou Bell | Cumberland | 25 | 125 | 58 | 308 | 12.3 | ||||||||||||||||
| Charles Butler | Youngstown | 28 | 102 | ## | 312 | 11.1 | ||||||||||||||||
| Charlie Joachim | Youngstown | 16 | 65 | 48 | 178 | 11.1 | ||||||||||||||||
| Bill Hall | Wheeling | 27 | 124 | 35 | 283 | 10.5 | ||||||||||||||||
| Don Asmonga | Altoona | 19 | 82 | 25 | 189 | 9.9 | ||||||||||||||||
#