| Standings | ||||||||||||||||||||||
| Wheeling | 20 | 8 | .714 | … | ||||||||||||||||||
| Altoona | 16 | 11 | .593 | 4 | ||||||||||||||||||
| Cumberland | 13 | 14 | .481 | 7 | ||||||||||||||||||
| McKeesport | (1) | 9 | 11 | .450 | 7 | |||||||||||||||||
| Washington | 10 | 15 | .400 | 9 | ||||||||||||||||||
| Butler | 6 | 15 | .286 | 11 |
Note: (1) Franchsie transferred from Pittsburgh on February 20, 1949.
| Wheeling 2, Pittsburgh 0 | ||||||||||||||||||||||
| Pittsburgh | 72 | at | Wheeling’ | 94 | ||||||||||||||||||
| Wheeling’ | 76 | at | Pittsburgh | 70 | ||||||||||||||||||
| Cumberland 2, Altoona 1 | ||||||||||||||||||||||
| Cumberland | 50 | at | Altoona | 52 | ||||||||||||||||||
| Altoona | 46 | at | Cumberalnd | 53 | ||||||||||||||||||
| Cumberland | 2 | at | Altoona | 0 | (Forfeit) | |||||||||||||||||
| Championship | ||||||||||||||||||||||
| Wheeling 2, Cumberland 1 | ||||||||||||||||||||||
| Cumberland | 77 | at | Wheeling | 83 | ||||||||||||||||||
| Wheeling | 50 | at | Cumberalnd | 62 | ||||||||||||||||||
| Cumberland | 69 | at | Wheeling | 72 | ||||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||||
| Jim Quinlan | Wheeling | 27 | 406 | 15.0 | ||||||||||||||||||
| Dom Canterna | Butler | 25 | 128 | 83 | 339 | 13.6 | ||||||||||||||||
| Bill Feeney | Washington | 15 | 187 | 12.5 | ||||||||||||||||||
| Sam Radovich | McKeesport | 20 | 245 | 12.3 | ||||||||||||||||||
| Bob Pence | Cumberalnd | 28 | 330 | 11.8 | ||||||||||||||||||
| Matt Vaniel | McKeesport | 18 | 212 | 11.8 | ||||||||||||||||||
| Don Asmonga | Altoona | 24 | 281 | 11.7 | ||||||||||||||||||
| Red Graham | Washington | 19 | 222 | 11.7 | ||||||||||||||||||
| Red Klotz | Cumberalnd | 30 | 339 | 11.3 | ||||||||||||||||||
| Lou Bell | Cumberalnd | 30 | 315 | 10.5 | ||||||||||||||||||
#