Standings | ||||||||||||||||||||
First-Half | Second-Half | |||||||||||||||||||
Wheeling | 9 | 3 | .750 | … | Cumberland | 10 | 2 | .833 | … | |||||||||||
Altoona | 7 | 4 | .636 | 2 | Altoona | 8 | 4 | .667 | 2 | |||||||||||
Sharon | 5 | 5 | .500 | 3 | Wheeling | 5 | 6 | .455 | 5 | |||||||||||
Cumberland | 4 | 8 | .333 | 5 | Washington | 4 | 8 | .333 | 6 | |||||||||||
Washington | 3 | 8 | .273 | 6 | Sharon | 2 | 9 | .182 | 8 |
#
Championship | |||||||||||||||||||||
Cumberland 3, Wheeling 2 | |||||||||||||||||||||
Cumberland | 73 | at | Wheeling | 116 | |||||||||||||||||
Wheeling | 76 | at | Cumberland | 90 | |||||||||||||||||
Wheeling | 91 | at | Cumberland | 87 | |||||||||||||||||
Cumberland | 112 | at | Wheeling | 106 | |||||||||||||||||
Wheeling | 81 | at | Cumberland | 89 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Sam David | Washington | 13 | 95 | 68 | 258 | 19.8 | ||||||||||||||
Gee Becker | Wheeling | 21 | ## | 68 | 388 | 18.5 | ||||||||||||||
Marion Levers | Washington | 14 | 93 | 61 | 247 | 17.6 | ||||||||||||||
Andy Tonkovich | Wheeling | 21 | ## | 55 | 335 | 16.0 | ||||||||||||||
Ken Blake | Washington | 24 | ## | 80 | 356 | 14.8 | ||||||||||||||
Bob Pence | Cumberland | 24 | ## | 53 | 345 | 14.4 | ||||||||||||||
Larry Kukuva | Sharon | 18 | 97 | 62 | 256 | 14.2 | ||||||||||||||
Steve Magula | Sharon | 20 | ## | 30 | 274 | 13.7 | ||||||||||||||
Lou Bell | Cumberland | 24 | ## | 53 | 309 | 12.9 | ||||||||||||||
Bobby Artman | Altoona | 17 | 90 | 45 | 225 | 13.2 |
#