ALLEGHENY COUNTY BASKETBALL LEAGUE: 1903-1904

Standings
South Side 20 0 1.000       …
Manchester 12 8 .600 8
McKeeport Olympics 11 9 .550 9
Pittsburgh AC 9 11 .450 11
Allegheny 5 15 .250 15
DC & AC 3 17 .150 17

No Playoffs

 

Leading Scorers (By Average – Minimum  10 games)
NAME TEAM   GA     FG     FT   PTS AVG
Harry Liebau South Side 18 53 127 233 12.9
Lewis Yeager Pittsburghh 18 54 67 175 9.7
Bud Graham Manchester 18 24 102 150 8.3
Bill Koch Manchester 20 70 5 145 7.3
Joe Thompson Allegheny 19 33 59 125 6.6
Henry Nickel South Side 17 50 0 100 5.9
### Mullolland Olympic 18 41 7 89 4.9
### Pierce Olympic 17 38 3 79 4.6
### McGovern Pittsburgh 20 41 7 89 4.5
Bill Windeknecdt South Side 19 40 0 80 4.2

 

This entry was posted in . Bookmark the permalink.