Standings | ||||||||||||||||||
First Half | Second Half | |||||||||||||||||
Jersey | 14 | 4 | .778 | … | Philadelphia | 14 | 6 | .700 | … | |||||||||
Philadelphia | 12 | 6 | .667 | 2 | Jersey | 12 | 8 | .600 | 2 | |||||||||
Kingston | 11 | 6 | .647 | 2.5 | Brooklyn | 10 | 9 | .526 | 4 | |||||||||
New York Jewels | 7 | 10 | .412 | 6.5 | New York Celtics | (3) | 10 | 10 | .500 | 4 | ||||||||
Brooklyn | (1) | 4 | 12 | .250 | 9 | Kingston | 9 | 11 | .450 | 5 | ||||||||
Atlantic City | (2) | 0 | 10 | .000 | 10 | New York Jewels | 4 | 15 | .211 | 10 |
Note:
(1) Transferred from Paterson (NJ) on November 23, 1936.
(2) Dropped out of the league on December 21, 1936.
(3) Joined league on January 3, 1937.
Championship | |||||||||||||||||||
Philadelphia 4, Jersey 3 | |||||||||||||||||||
Jersey | 36 | at | Philadelphia | 31 | |||||||||||||||
Philadelphia | 39 | at | Jersey | 36 | |||||||||||||||
Jersey | 34 | at | Philadelphia | 28 | |||||||||||||||
Philadelphia | 30 | at | Jersey | 34 | |||||||||||||||
Jersey | 33 | at | Philadelphia | 34 | |||||||||||||||
Philadelpia | 45 | at | Jersey | 23 | |||||||||||||||
Jersey | 43 | at | Philadelphia | 44 | (OT) |
#
Leading Scorers | (By Average – Miniumum 20 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Phil Rabin | Kingston | 37 | 187 | 114 | 488 | 13.2 | ||||||||||||
Mac Kinsbrunner | New York Jewels | 34 | 135 | 76 | 346 | 10.2 | ||||||||||||
Carl Johnson | New York Celtics | 20 | 62 | 65 | 189 | 9.5 | ||||||||||||
Moe Spahn | Jersey | 36 | 99 | 128 | 326 | 9.1 | ||||||||||||
Nat Frankel | Brooklyn | 24 | 77 | 53 | 207 | 8.6 | ||||||||||||
Red Rosan | Philadelphia | 36 | 101 | 100 | 302 | 8.4 | ||||||||||||
Carl Husta | Kingston | 37 | 124 | 51 | 299 | 8.1 | ||||||||||||
Shikey Gotthofer | Philadelphia | 32 | 91 | 61 | 243 | 7.6 | ||||||||||||
Paulie Adamo | Jersey | 36 | 83 | 88 | 254 | 7.1 | ||||||||||||
Cy Kaselman | Philadelphia | 38 | 93 | 79 | 265 | 7.0 | # |