Standings | ||||||||||||||||||
Kingston | 28 | 7 | .800 | … | ||||||||||||||
Philadelphia | 24 | 9 | .727 | 3 | ||||||||||||||
Jersey | 19 | 14 | .576 | 8 | ||||||||||||||
New York | 19 | 15 | .559 | 9 | ||||||||||||||
Wilkes-Barre | 14 | 22 | .389 | 15 | ||||||||||||||
Troy | 12 | 21 | .364 | 15 | ||||||||||||||
Brooklyn | 7 | 20 | .259 | 17 | ||||||||||||||
Washington | 7 | 22 | .241 | 18 |
#
Playoffs | |||||||||||||||||||
Jersey 2, Kingston 1 | |||||||||||||||||||
Jersey | 39 | at | Kingston | 32 | |||||||||||||||
Kingson | 29 | at | Jersey | 25 | |||||||||||||||
Kingston | 36 | at | Jersey | 39 | |||||||||||||||
New York 2, Philadelphia 0 | |||||||||||||||||||
New York | 46 | at | Philadelphia | 44 | |||||||||||||||
Philadelphia | 24 | at | New York | 31 | |||||||||||||||
Championship | |||||||||||||||||||
New York 2, Jersey 1 | |||||||||||||||||||
New York | 34 | at | Jersey | 30 | |||||||||||||||
Jersey | 36 | at | New York | 40 | |||||||||||||||
Jersey | 34 | at | New York | 37 |
#
Leading Scorers | (By Average – Miniumum 20 games) | ||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||
Phil Rabin | Jersey | 33 | 116 | 109 | 341 | 10.3 | |||||||||||
Moe Dublier | Troy-Kingston-Wilkes Barre | 34 | 114 | 92 | 320 | 9.4 | |||||||||||
Moe Spahn | Jersey | 32 | 98 | 85 | 281 | 8.8 | |||||||||||
Mickey Schoenfield | Washington | 29 | 103 | 48 | 254 | 8.8 | |||||||||||
Allie Esposito | Brooklyn | 26 | 85 | 55 | 225 | 8.7 | |||||||||||
Nat Frankel | Brooklyn-Kingston | 35 | 102 | 72 | 276 | 7.9 | |||||||||||
Art Zahn | Washington | 29 | 79 | 72 | 230 | 7.9 | |||||||||||
Mickey Kuppenburg | New York | 30 | 76 | 71 | 223 | 7.4 | |||||||||||
Joe Polcha | Brooklyn-Troy | 21 | 62 | 31 | 155 | 7.4 | |||||||||||
Inky Lautman | Philadelphia | 32 | 87 | 58 | 232 | 7.3 |