Standings | |||||||||||||||||||||
Scranton | 27 | 11 | .711 | … | |||||||||||||||||
Bridgeport | 23 | 13 | .639 | 3 | |||||||||||||||||
Wilkes-Barre | 21 | 17 | .553 | 6 | |||||||||||||||||
New York | 20 | 17 | .541 | 6.5 | |||||||||||||||||
Paterson | 17 | 18 | .486 | 8.5 | |||||||||||||||||
Hartford | 11 | 26 | .297 | 16 | |||||||||||||||||
Cohoes | (2)(3) | 4 | 16 | .200 | 8.5 | ||||||||||||||||
Schenectady | (1) | 0 | 4 | .000 |
Notes:
(1) Withdrew from the league on November 23, 1949.
(2) Franchise transfered from Trenton, NJ on January 3, 1950.
(3) Franchise withdrew from the league on February 1, 1950.
Playoffs | ||||||||||||||||||||
Scranton 2, Wilkes-Barre 1 | ||||||||||||||||||||
Wilkes-Barre | 49 | at | Scranton | 60 | ||||||||||||||||
Scranton | 83 | at | Wilkes-Barre | 89 | ||||||||||||||||
Wilkes-Barre | 99 | at | Scranton | 103 | (OT) | |||||||||||||||
Bridgeport 2, New York 1 | ||||||||||||||||||||
New York | 74 | at | Bridgeport | 81 | ||||||||||||||||
Bridgeport | 78 | vs | New York | 80 | at Saratoga, NY | |||||||||||||||
New York | 73 | at | Bridgeport | 75 | ||||||||||||||||
Championship | ||||||||||||||||||||
Scranton 3, Bridgeport 2 | ||||||||||||||||||||
Bridgeport | 67 | at | Scranton | 71 | ||||||||||||||||
Scranton | 85 | at | Bridgeport | 75 | ||||||||||||||||
Bridgeport | 68 | at | Scranton | 62 | ||||||||||||||||
Scranton | 73 | at | Bridgeport | 56 | ||||||||||||||||
Bridgeport | 59 | at | Scranton | 58 |
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Elmore Morganthaler | Philadelphia | 37 | 267 | 194 | 728 | 19.7 | ||||||||||||||
Hank DeZonie | New York | 37 | 286 | 78 | 650 | 17.6 | ||||||||||||||
Bill Chanecka | Wilkes-Barre | 37 | 233 | 141 | 607 | 16.4 | ||||||||||||||
Cas Ostrowski | Wilkes-Barre | 38 | 223 | 152 | 598 | 15.7 | ||||||||||||||
Rabbitt Walthour | New York | 35 | 207 | 119 | 533 | 15.2 | ||||||||||||||
George Kok | Hartford | 35 | 201 | 123 | 525 | 15.0 | ||||||||||||||
Dick Holub | Paterson | 34 | 145 | 213 | 503 | 14.8 | ||||||||||||||
Irv Rothenberg | Paterson | 33 | 167 | 135 | 469 | 14.2 | ||||||||||||||
George Crowe | New York | 35 | 190 | 96 | 476 | 13.6 | ||||||||||||||
George Feigenbaum | Trenton-Hartford | 23 | 126 | 60 | 312 | 13.6 |