| Standings | ||||||||||||||||||||||
| Trenton (1) | 5 | 1 | .833 | … | ||||||||||||||||||
| National AC | 3 | 2 | .600 | 1.5 | ||||||||||||||||||
| Penn TReaty | 4 | 3 | .571 | 1.5 | ||||||||||||||||||
| Bristol (1) | 2 | 4 | .333 | 3 | ||||||||||||||||||
| Wilmington | 1 | 5 | .200 | 4 |
Notes:
(1) Played a tie game
League ceased operation on December 11, 1903.
| Leading Scorers | (By Average – Minimum 3 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG | |||||||||||||||
| ### Davis | Penn Treaty | 6 | 24 | 35 | 83 | 13.8 | |||||||||||||||
| Len Plant | Treaton | 6 | 24 | 27 | 75 | 12.5 | |||||||||||||||
| Dutch Schaeffer | National A.C. | 3 | 4 | 25 | 33 | 11.0 | |||||||||||||||
| Steve Ford | Penn Treaty | 5 | 25 | 0 | 50 | 10.0 | |||||||||||||||
| Frank Gammon | National A.C. | 4 | 19 | 1 | 39 | 9.8 | |||||||||||||||
| Bob Franey | Trenton | 7 | 31 | 3 | 65 | 9.3 | |||||||||||||||
| Banty Marshall | Bristol | 7 | 20 | 20 | 60 | 8.6 | |||||||||||||||
| Charles Stevens | Trenton | 6 | 25 | 0 | 50 | 8.3 | |||||||||||||||
| Jimmy Hahn | Bristol | 5 | 20 | 0 | 40 | 8.0 | |||||||||||||||
| Harry Klein | Bristol | 5 | 17 | 2 | 36 | 7.2 | |||||||||||||||
League ceased operation on December 11, 1903.