| Standings | |||||||||||||||||||||||
| Eastern Division | Western Division | ||||||||||||||||||||||
| New York | 40 | 9 | .816 | … | Fort Wayne | 27 | 24 | .529 | … | ||||||||||||||
| Philadelphia | 30 | 21 | .588 | 11 | Cleveland | 22 | 29 | .431 | 5 | ||||||||||||||
| Brooklyn | (1) | 25 | 26 | .490 | 16 | Detroit | (2) | 5 | 13 | .278 | |||||||||||||
| Rochester | 24 | 28 | .462 | 18 | Chicago | 13 | 36 | .265 | 13 | ||||||||||||||
Notes:
(1) Transferred from Washington on January 3, 1928
(2) Dropped out of league on January 3, 1928
| Playoffs | |||||||||||||||||||||
| Eastern Division | |||||||||||||||||||||
| Semifinals | |||||||||||||||||||||
| New York 2, Philadelphia 0 | |||||||||||||||||||||
| New York | 27 | at | Philadelphia | 21 | |||||||||||||||||
| Philadelphia | 24 | at | New York | 32 | |||||||||||||||||
| Western Division | |||||||||||||||||||||
| Semifinals | |||||||||||||||||||||
| Fort Wayne 2, Cleveland 0 | |||||||||||||||||||||
| Fort Wayne | 22 | at | Cleveland | 15 | |||||||||||||||||
| Cleveland | 24 | at | Fort Wayne | 31 | |||||||||||||||||
#
| Championship | ||||||||||||||||||||||
| New York 3, Fort Wayne 1 | ||||||||||||||||||||||
| New York | 30 | at | Fort Wayne | 21 | ||||||||||||||||||
| New York | 21 | at | Fort Wayne | 28 | ||||||||||||||||||
| New York | 35 | at | Fort Wayne | 18 | ||||||||||||||||||
| Fort Wayne | 26 | at | New York | 27 | ||||||||||||||||||
#
#
| Leading Scorers | (By Average – Miniumum 35 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Left Topel | Rochester | 52 | 171 | 96 | 438 | 8.4 | ||||||||||||||
| Davey Banks | New York | 49 | 170 | 72 | 412 | 8.4 | ||||||||||||||
| Nat Hickey | Cleveland | 47 | 155 | 69 | 379 | 8.1 | ||||||||||||||
| Al Kellert | Philadelphia | 43 | 132 | 82 | 346 | 8.0 | ||||||||||||||
| Benny Borgmann | Fort Wayne | 51 | 128 | 143 | 399 | 7.8 | ||||||||||||||
| Carl Husta | Cleveland | 41 | 115 | 89 | 319 | 7.8 | ||||||||||||||
| Honey Russell | Chicago | 49 | 137 | 85 | 359 | 7.3 | ||||||||||||||
| Nat Holman | New York | 45 | 143 | 33 | 319 | 7.1 | ||||||||||||||
| Tom Barlow | Philadelphia | 48 | 142 | 51 | 335 | 7.0 | ||||||||||||||
| Red Conaty | Washington-Brooklyn | 47 | 148 | 28 | 324 | 6.9 | ||||||||||||||
#
#