Standings | |||||||||||||||||||||||
First Half | Second Half | ||||||||||||||||||||||
Brooklyn | 12 | 4 | .750 | … | Cleveland | 13 | 1 | .929 | … | ||||||||||||||
Washington | 11 | 5 | .688 | 1 | Washington | 11 | 3 | .786 | 2 | ||||||||||||||
Cleveland | 10 | 6 | .625 | 2 | Rochester | 9 | 5 | .643 | 4 | ||||||||||||||
Rochester | 9 | 7 | .563 | 3 | Brooklyn | 7 | 7 | .500 | 6 | ||||||||||||||
Fort Wayne | 7 | 9 | .438 | 5 | Fort Wayne | 6 | 8 | .429 | 7 | ||||||||||||||
Boston | (1) | 6 | 10 | .375 | 6 | Buffalo | 5 | 9 | .357 | 8 | |||||||||||||
Chicago | 6 | 10 | .375 | 6 | Chicago | 3 | 11 | .214 | 10 | ||||||||||||||
Detroit | 6 | 10 | .375 | 6 | Detroit | 2 | 12 | .143 | 11 | ||||||||||||||
Buffalo | 5 | 11 | .313 | 7 |
Note:
(1) Dropped out of league after completion of first-half.
Championship | ||||||||||||||||||||||
CLeveland 3, Brooklyn 0 | ||||||||||||||||||||||
Brooklyn | 33 | at | Cleveland | 36 | ||||||||||||||||||
Brooklyn | 21 | at | Cleveland | 37 | ||||||||||||||||||
Cleveland | 23 | at | Brooklyn | 22 |
#
Leading Scorers | (By Average – Miniumum 20 games) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
Ray Kennedy | Washington | 27 | 66 | 84 | 216 | 8.0 | |||||||||||||||
Honey Russell | Cleveland | 30 | 68 | 80 | 216 | 7.2 | |||||||||||||||
Elmer Ripley | Brooklyn | 30 | 59 | 96 | 214 | 7.1 | |||||||||||||||
Rusty Saunders | Brooklyn-Washington | 34 | 73 | 92 | 238 | 7.0 | |||||||||||||||
Marty Barry | Rochester | 27 | 50 | 81 | 181 | 6.7 | |||||||||||||||
Nat Hickey | Cleveland | 30 | 68 | 62 | 198 | 6.6 | |||||||||||||||
Red Conaty | Washington-Brooklyn | 25 | 63 | 36 | 162 | 6.5 | |||||||||||||||
Frank Shimek | Fort Wayne | 28 | 55 | 52 | 162 | 5.8 | |||||||||||||||
George Glasco | Brooklyn-Washington | 35 | 64 | 70 | 198 | 5.7 | |||||||||||||||
Carl Husta | Cleveland | 30 | 50 | 68 | 168 | 5.6 |