| Standings | |||||||||||||||||||
| Pottsville | 3 | 2 | .600 | … | |||||||||||||||
| Hazelton | 4 | 4 | .500 | 4.5 | |||||||||||||||
| Tremont | 1 | 1 | .500 | 5.5 | |||||||||||||||
| Tamaqua (1) | 1 | 2 | .333 | 6.5 |
Note
(1) Withdrew from the league on January 22, 1925
| Leading Scorers | (By Average) | |||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
| Curley Christian | Tremont | 2 | 7 | 10 | 24 | 12.0 | ||||||||||||
| Tom Barlow | Pottsville | 5 | 15 | 13 | 43 | 8.6 | ||||||||||||
| George Glasco | Pottsville | 5 | 11 | 11 | 33 | 6.6 | ||||||||||||
| Dick Leary | Hazelton | 7 | 12 | 21 | 45 | 6.4 | ||||||||||||
| Ray Kennedy | Tamaqua | 2 | 3 | 6 | 12 | 6.0 | ||||||||||||
| Yummy Armpriester | Tremont | 2 | 2 | 7 | 11 | 5.5 | ||||||||||||
| Bernie Dunn | Pottsville | 5 | 8 | 11 | 27 | 5.4 | ||||||||||||
| Maurice Tome | Pottsville | 5 | 8 | 9 | 25 | 5.0 | ||||||||||||
| Chut Long | Hazelton | 3 | 6 | 3 | 15 | 5.0 | ||||||||||||
| Merle Harris | Hazelton | 3 | 3 | 6 | 12 | 4.0 | ||||||||||||
Note: Standings and player statistics are incomplete