Standings | ||||||||||||||||||||
Eastern Division | Western Division | |||||||||||||||||||
Washington | 49 | 11 | .817 | … | Chicago | 39 | 22 | .639 | … | |||||||||||
Philadelphia | 35 | 25 | .583 | 14 | St.Louis | 38 | 23 | .623 | 1 | |||||||||||
New York | 33 | 27 | .550 | 16 | Cleveland | 30 | 30 | .500 | 8.5 | |||||||||||
Providence | 28 | 32 | .467 | 21 | Detroit | 20 | 40 | .333 | 18.5 | |||||||||||
Toronto | 22 | 38 | .367 | 27 | Pittsburgh | 15 | 45 | .250 | 23.5 | |||||||||||
Boston | 22 | 38 | .367 | 27 |
#
Playoffs | ||||||||||||||||||||
(First vs First) | ||||||||||||||||||||
Chicago 4, Washington 2 | ||||||||||||||||||||
Chicago | 81 | at | Washington | 65 | ||||||||||||||||
Chicago | 69 | at | Washington | 53 | ||||||||||||||||
Washington | 55 | at | Chicago | 67 | ||||||||||||||||
Chicago | 69 | at | Washington | 76 | ||||||||||||||||
Washington | 67 | at | Chicago | 55 | ||||||||||||||||
Washington | 61 | at | Chicago | 66 | ||||||||||||||||
(Second vs Second) | ||||||||||||||||||||
Phiadelphia 2, St.Louis 1 | ||||||||||||||||||||
St.Louis | 68 | at | Philadelphia | 73 | ||||||||||||||||
Philadelphia | 51 | at | St.Louis | 73 | ||||||||||||||||
Philadelphia | 75 | at | St.Louis | 59 | ||||||||||||||||
(Third vs Third) | ||||||||||||||||||||
New York 2, Cleveland 1 | ||||||||||||||||||||
New York | 51 | at | Cleveland | 77 | ||||||||||||||||
Cleveland | 74 | at | New York | 86 | ||||||||||||||||
Cleveland | 71 | at | New York | 93 | ||||||||||||||||
Semi Finals | ||||||||||||||||||||
Chicago – Bye | ||||||||||||||||||||
Philadelphia 2, New York 0 | ||||||||||||||||||||
New York | 70 | at | Philadelphiia | 82 | ||||||||||||||||
Philadelphia | 72 | at | New York | 53 | ||||||||||||||||
Championship | ||||||||||||||||||||
Philadelphia 4, Chicago 1 | ||||||||||||||||||||
Chicago | 71 | at | Philadelphia | 84 | ||||||||||||||||
Chicago | 74 | at | Philadelphia | 85 | ||||||||||||||||
Philadelphia | 75 | at | Chicago | 72 | ||||||||||||||||
Philadelphia | 73 | at | Chicago | 74 | ||||||||||||||||
Chicago | 80 | at | Philadelphia | 83 |
#
Leading Scorers | (By Average – Minimum 40 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Joe Fulks | Philadelphia | 60 | 475 | 439 | 1389 | 23.2 | |||||||||||||
Ed Sadowski | Toronto-Cleveland | 53 | 329 | 219 | 877 | 16.5 | |||||||||||||
Bob Feerick | Washington | 55 | 364 | 198 | 926 | 16.8 | |||||||||||||
Stan Miasek | Detroit | 60 | 331 | 233 | 895 | 14.9 | |||||||||||||
Max Zaslofsky | Chicago | 61 | 336 | 205 | 877 | 14.4 | |||||||||||||
Ernie Calverly | Providence | 59 | 323 | 199 | 845 | 14.3 | |||||||||||||
Colby Gunther | Pittsburgh | 52 | 254 | 226 | 734 | 14.1 | |||||||||||||
Frankie Baumholtz | Cleveland | 45 | 255 | 121 | 631 | 14.0 | |||||||||||||
Leo Mogus | Cleveland-Toronto | 58 | 259 | 235 | 753 | 13.0 | |||||||||||||
Chick Halbert | Chicago | 61 | 280 | 213 | 773 | 12.7 |