| Standings | ||||||||||||||||||||||
| Eastern Division | Western Division | |||||||||||||||||||||
| Washington | 38 | 22 | .633 | … | Rochester | 45 | 15 | .750 | … | |||||||||||||
| New York | 32 | 28 | .533 | 6 | Minneapolis | 44 | 16 | .733 | 1 | |||||||||||||
| Baltimore | 29 | 31 | .483 | 9 | Chicago | 38 | 22 | .633 | 7 | |||||||||||||
| Philadelphia | 28 | 32 | .467 | 10 | St.Louis | 29 | 31 | .483 | 16 | |||||||||||||
| Boston | 25 | 35 | .417 | 13 | Fort Wayne | 22 | 38 | .367 | 23 | |||||||||||||
| Providence | 12 | 48 | .200 | 26 | Indianapolis | 18 | 42 | .300 | 27 | |||||||||||||
| Playoffs | ||||||||||||||||||
| Eastern Division | Western Division | |||||||||||||||||
| Washington 2, Philadelphia 0 | Rochester 2, St.Louis 0 | |||||||||||||||||
| Washington | 92 | at | Philadelphia | 70 | St.Louis | 64 | at | Rochester | 93 | |||||||||
| Philadelphia | 78 | at | Washington | 80 | Rochester | 66 | at | St.Louis | 64 | |||||||||
| Mew York 2, Baltimore 1 | Minneapolis 2, Chicago 0 | |||||||||||||||||
| New York | 80 | at | Baltimore | 82 | Chicago | 77 | at | Minneapolis | 84 | |||||||||
| Baltimore | 74 | at | New York | 84 | Minneapolis | 85 | at | Chicago | 101 | |||||||||
| Baltimore | 99 | at | New York | 103 | (OT) | |||||||||||||
| Semi Finals | Semi Finals | |||||||||||||||||
| Washington 2, New York 0 | Minneapolis 2, Rochester 0 | |||||||||||||||||
| New York | 71 | at | Washington | 77 | Minneapolis | 80 | at | Rochester | 79 | |||||||||
| Washington | 84 | at | New York | 86 | (OT) | Rochester | 55 | at | Minneapolis | 67 | ||||||||
| New York | 76 | at | Washington | 84 | ||||||||||||||
| Championship | ||||||||||||||||||
| Minneapolis 4, Washington 2 | ||||||||||||||||||
| Washington | 84 | at | Minneapolis | 88 | ||||||||||||||
| Washington | 62 | at | Minneapolis | 76 | ||||||||||||||
| Minneapolis | 94 | at | Washington | 74 | ||||||||||||||
| Minneapolis | 71 | at | Washington | 83 | ||||||||||||||
| Minneapolis | 65 | at | Washington | 74 | ||||||||||||||
| Washington | 56 | at | Minneapolis | 77 | ||||||||||||||
#
| Leading Scorers | (By Average – Minimum 40 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| George Mikan | Minneapolis | 60 | 583 | 532 | 1698 | 28.3 | ||||||||||||||
| Joe Fulks | Philadelphia | 60 | 529 | 529 | 1587 | 26.5 | ||||||||||||||
| Max Zaslofsky | Chicago | 58 | 425 | 347 | 1197 | 20.6 | ||||||||||||||
| Arnie Risen | Rochester | 60 | 345 | 305 | 995 | 16.6 | ||||||||||||||
| Kenny Sailors | Providnce | 57 | 309 | 281 | 899 | 15.8 | ||||||||||||||
| Belus Smawley | St.Louis | 59 | 352 | 210 | 914 | 15.5 | ||||||||||||||
| Ed Sadowki | Philadelphia | 60 | 340 | 240 | 920 | 15.3 | ||||||||||||||
| Bob Davies | Rochester | 60 | 317 | 270 | 904 | 15.1 | ||||||||||||||
| Jim Pollard | Minneapolis | 53 | 314 | 156 | 784 | 14.8 | ||||||||||||||
| Carl Braun | New York | 57 | 299 | 212 | 810 | 14.2 | ||||||||||||||