BAY STATE BASKETBALL LEAGUE: 1910-1911

Standings
Gloucester 5 2 .714
Randolph 6 4 .600 1
South Framingham 3 3 .500 1.5
Brockton 6 8 .429 2.5
Hyde Park 6 9 .400 3
Charleston (1) 2 2 .500    WD

 

Note:
(1) Withdrew from league on December 12, 1910.
League ceased operation on January 15, 1911

 

Leading Scorers (By Average – Minimum  3 games)
NAME TEAM     GA     FG     FT   PTS AVG
Ding Dearborn Charleston-Brockton 8 37 0 74 9.3
Bill Coady Gloucester 3 14 0 28 9.3
Archie Waldron Gloucester-Randolph 4 16 0 32 8.0
Fred Sullivan Hyde Park 14 55 0 110 7.9
### Finn Hyde Park 13 48 0 96 7.4
Jim Crowley Gloucester 5 18 0 36 7.2
Kid Wright Randolph 4 14 0 28 7.0
Fred Corbett Brockton 9 26 0 52 5.8
Jimmy Doran Gloucester 7 17 0 34 4.9
### Greaney Brockton 12 29 0 58 4.8
Charlie Mullaly Brockton 9 21 0 42 4.7

 

This entry was posted in . Bookmark the permalink.