BUCKS COUNTY BASKETBALL LEAGUE: 1910-1911

Standings
Bristol 8 1 .889
Princeton 6 2 .750 1.5
Morrisville 2 7 .222 6
Newtown (1) 1 6 .143 6

Note:

(1) Transferred from Trenton on December 15, 1910.

 

Leading Scorers (By Average – Minimum  3 games)
NAME TEAM GA     FG     FT   PTS AVG
R.   Nevergold Bristol 8 24 44 92 11.5
Dippy Obermeier Bristol 8 40 8 88 11.0
George Sheppard Bristol 7 32 0 64 9.1
Bill Cooper Bristol 6 24 0 48 8.0
Elmer Salt Morrisville 5 10 16 36 7.2
### Stubbs Newtown 3 8 4 20 6.7
Ken Kickman Princeton 7 17 10 44 6.3
### Green Morrisville 4 11 0 22 5.5
Charles Stryker Princeton 7 18 1 37 5.3
R.  Waters Bristol 6 14 0 28 4.7
Deitch McQuade Morrisville 3 5 4 14 4.7
Ed Dennen Princeton 3 3 8 14 4.7

 

This entry was posted in . Bookmark the permalink.