| Standings | |||||||||||||||||||||
| First Half | Second Half | ||||||||||||||||||||
| Pittsburgh | 11 | 3 | .786 | … | Warren | 9 | 2 | .818 | … | ||||||||||||
| Youngstown | 9 | 5 | .643 | 2 | Pittsburgh | 8 | 2 | .800 | 0.5 | ||||||||||||
| Akron | 8 | 6 | .571 | 3 | Akron | 6 | 5 | .545 | 3 | ||||||||||||
| Warren | 7 | 7 | .500 | 4 | Butler | 5 | 5 | .500 | 3.5 | ||||||||||||
| Butler | 6 | 8 | .429 | 5 | Lorain | 4 | 7 | .364 | 5 | ||||||||||||
| Erie | 6 | 8 | .429 | 5 | Youngstown | 3 | 6 | .333 | 5 | ||||||||||||
| Canton | 5 | 9 | .357 | 6 | Erie | 4 | 8 | .333 | 5.5 | ||||||||||||
| Lorain | 4 | 10 | .286 | 7 | Canton | 3 | 7 | .300 | 5.5 |
#
| Championship | ||||||||||||||||||||||
| Pittsburgh 2, Warren 0 | ||||||||||||||||||||||
| Warren | 35 | at | Pittsburgh | 42 | ||||||||||||||||||
| Pittsburgh | 50 | at | Warren | 24 | ||||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 16 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Russell Reese | Warren | 24 | 82 | 64 | 228 | 9.5 | ||||||||||||||
| Willie MacDonald | Youngstown | 21 | 64 | 63 | 191 | 9.1 | ||||||||||||||
| Curley Christian | Canton-Akron | 21 | 58 | 74 | 190 | 9.0 | ||||||||||||||
| Moon Klintzig | Pittsburgh | 24 | 66 | 69 | 201 | 8.4 | ||||||||||||||
| Harry Voegli | Warren | 25 | 74 | 50 | 198 | 7.9 | ||||||||||||||
| Reds Skurnick | Akron | 22 | 58 | 58 | 174 | 7.9 | ||||||||||||||
| Whippet Butler | Erie | 23 | 61 | 58 | 180 | 7.8 | ||||||||||||||
| Main Rich | Lorain | 21 | 50 | 59 | 159 | 7.6 | ||||||||||||||
| Ray Corl | Canton | 21 | 44 | 68 | 156 | 7.4 | ||||||||||||||
| Kelly McBride | Warren | 25 | 54 | 71 | 179 | 7.2 | ||||||||||||||