| Standings | |||||||||||||||||||||||
| Bristol | 13 | 1 | .929 | … | |||||||||||||||||||
| Wallingford | 8 | 6 | .571 | 5 | |||||||||||||||||||
| Satmford | 8 | 6 | .571 | 5 | |||||||||||||||||||
| Bridgeport | 8 | 6 | .571 | 5 | |||||||||||||||||||
| New Haven | 7 | 7 | .500 | 6 | |||||||||||||||||||
| Danbury | 7 | 7 | .500 | 6 | |||||||||||||||||||
| Torrington | 4 | 10 | .286 | 8 | |||||||||||||||||||
| Naugatuck | 1 | 13 | .071 | 12 | 
#
| Playoffs | |||||||||||||||||||||||
| Bristol 2, Bridgeport 0 | |||||||||||||||||||||||
| Bridgeport | 60 | at | Bristol | 76 | |||||||||||||||||||
| Bristol | 67 | at | Bridgeport | 63 | |||||||||||||||||||
| Wallingford 2, Stamford 1 | |||||||||||||||||||||||
| Wallingford | 71 | at | Stamford | 91 | |||||||||||||||||||
| Stamford | 47 | at | Wallingford | 72 | |||||||||||||||||||
| Stamford | 69 | at | Wallingford | 85 | |||||||||||||||||||
| Championship | |||||||||||||||||||||||
| Bristol 2, Wallingford 0 | |||||||||||||||||||||||
| Wallingford | 50 | at | Bristol | 60 | |||||||||||||||||||
| Bristol | 69 | at | Wallingford | 65 | |||||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 3 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
| Vin Verdeschi | Bridgeport | 3 | 77 | 25.7 | |||||||||||||||||
| Len Doctor | Danbury | 9 | 70 | 31 | 171 | 19.0 | |||||||||||||||
| Pat Mazzarella | Wallingford | 4 | 69 | 17.3 | |||||||||||||||||
| Colby Gunther | Danbury | 3 | 22 | 8 | 52 | 17.3 | |||||||||||||||
| Hy Shendell | New Haven | 5 | 86 | 17.2 | |||||||||||||||||
| Chick Samele | Torrington | 5 | 78 | 15.6 | |||||||||||||||||
| Whitey Miller | Stamford | 4 | 60 | 15.0 | |||||||||||||||||
| Cubby Malinconio | Bristol | 4 | 52 | 13.0 | |||||||||||||||||
| George Amsden | Bristol | 4 | 52 | 13.0 | |||||||||||||||||
| Tom Callahan | Stamford | 4 | 51 | 12.8 | |||||||||||||||||
| Mike McCarreon | Danbury | 3 | 15 | 8 | 38 | 12.7 | |||||||||||||||
| Frank Crisafi | Wallingford | 6 | 74 | 12.3 | |||||||||||||||||
| Ed Kassler | Bridgeport | 3 | 37 | 12.3 | |||||||||||||||||