| Standings | ||||||||||||||||||
| First Half | Second Half | |||||||||||||||||
| West Haven | 8 | 0 | 1.000 | Danbury | 8 | 0 | 1.000 | … | ||||||||||
| Danbury | 6 | 2 | .750 | 2 | Bridgeport | 6 | 2 | .750 | 2 | |||||||||
| Meridan | 5 | 3 | .625 | 3 | Meridan | 5 | 3 | .625 | 3 | |||||||||
| Bridgeport | 4 | 4 | .500 | 4 | West Haven | 4 | 4 | .500 | 4 | |||||||||
| Bristol | 3 | 5 | .375 | 5 | Ansonia | 4 | 4 | .500 | 4 | |||||||||
| Ansonia | 3 | 5 | .375 | 5 | Bristol | 3 | 5 | .375 | 5 | |||||||||
| Waterbury | 3 | 5 | .375 | 5 | Naugatuck | 3 | 5 | .375 | 5 | |||||||||
| Naugatuck | 2 | 6 | .250 | 6 | Torrington | 2 | 5 | .286 | 6 | |||||||||
| Torrington | 2 | 6 | .250 | 6 | Waterbury | 0 | 7 | .000 | 8 |
#
| Playoffs | ||||||||||||||||||
| Danbury 3, West Haven 1 | ||||||||||||||||||
| West Haven | 35 | at | Danbury | 45 | ||||||||||||||
| Danbury | 51 | at | West Haven | 47 | ||||||||||||||
| Danbury | 38 | at | West Haven | 40 | ||||||||||||||
| West Haven | 49 | at | Danbury | 52 | ||||||||||||||
#
| Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
| Jack McGuirk | Danbury | 16 | 170 | 10.6 | ||||||||||||||
| Larry Fair | Ansonia | 14 | 146 | 10.4 | ||||||||||||||
| Benny Zajak | Meridan | 15 | 153 | 10.2 | ||||||||||||||
| Johnny Norko | Bridgeport | 16 | 162 | 10.1 | ||||||||||||||
| Steve Nemergut | Bridgeport | 16 | 144 | 9.0 | ||||||||||||||
| Jim McNally | Danbury | 12 | 108 | 9.0 | ||||||||||||||
| Red Mariano | Naugatuck | 15 | 135 | 9.0 | ||||||||||||||
| Charlie Miller | Torrington | 15 | 133 | 8.9 | ||||||||||||||
| Fred Ferrie | West Haven | 13 | 108 | 8.3 | ||||||||||||||
| Joe Semenkovitch | West Haven | 16 | 122 | 7.6 | ||||||||||||||