| Standings | ||||||||||||||||||||
| First Half | Second Half | |||||||||||||||||||
| Meridan | 6 | 2 | .750 | … | New Britain | 6 | 2 | .750 | … | |||||||||||
| Stamford | 6 | 2 | .750 | … | Bridgeport | 6 | 2 | .750 | … | |||||||||||
| Danbury | 5 | 3 | .625 | 1 | Danbury | 6 | 2 | .750 | … | |||||||||||
| New Britain | 5 | 3 | .625 | 1 | New London | 4 | 4 | .500 | 2 | |||||||||||
| Bridgeport | 5 | 3 | .625 | 1 | Meridan | 4 | 4 | .500 | 2 | |||||||||||
| Hartford | 4 | 4 | .500 | 2 | Hartford | 3 | 5 | .375 | 3 | |||||||||||
| West Haven | 3 | 3 | .500 | 2 | West Haven | 3 | 5 | .375 | 3 | |||||||||||
| New London | 1 | 7 | .125 | 5 | Stamford | 2 | 6 | .250 | 4 | |||||||||||
| Willimantic | 1 | 7 | .125 | 5 | Willimantic | 2 | 6 | .250 | 4 |
#
| Playoffs | ||||||||||||||||||||
| First-Half | ||||||||||||||||||||
| Meridan 2, Stamford 0 | ||||||||||||||||||||
| Stamford | 34 | at | Meridan | 39 | ||||||||||||||||
| Meridan | 52 | at | Stamford | 45 | ||||||||||||||||
| Second-Half | ||||||||||||||||||||
| Round Robin Play | ||||||||||||||||||||
| New Britain | 3 | 2 | ||||||||||||||||||
| Danbury | 3 | 3 | ||||||||||||||||||
| Bridgeport | 2 | 3 | ||||||||||||||||||
| Championship | ||||||||||||||||||||
| New Britain 3, Meridan 2 | ||||||||||||||||||||
| Meridan | 41 | at | New Britain | 42 | ||||||||||||||||
| New Britain | 38 | at | Meridan | 46 | ||||||||||||||||
| Meridan | 55 | at | New Britain | 53 | ||||||||||||||||
| New Britain | 46 | at | Meridan | 43 | ||||||||||||||||
| New Britain | 33 | at | Meridan | 47 | ||||||||||||||||
#
| Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Walt Urban | Meridan | 16 | 73 | 42 | 188 | 11.8 | ||||||||||||||
| Henry Parsons | New Britain | 16 | 68 | 42 | 178 | 11.1 | ||||||||||||||
| Larry Dobek | New Britain | 16 | 68 | 39 | 175 | 10.9 | ||||||||||||||
| Fred Ferrie | West Haven | 13 | 67 | 37 | 171 | 13.2 | ||||||||||||||
| Larry Barnbee | Hartford | 15 | 73 | 15 | 161 | 10.7 | ||||||||||||||
| Chick Rowan | Willimantic | 16 | 71 | 19 | 161 | 10.1 | ||||||||||||||
| Johnny Norko | Bridgeport | 16 | 62 | 39 | 163 | 10.2 | ||||||||||||||
| Bill Sheehy | Stamford | 15 | 62 | 32 | 156 | 10.4 | ||||||||||||||
| Jack McGuirk | Danbury | 12 | 55 | 29 | 139 | 11.6 | ||||||||||||||
| ### Monroe | West Haven | 16 | 54 | 18 | 126 | 7.9 | ||||||||||||||
#