Standings | |||||||||||||||||||||
First Half | Second Half | ||||||||||||||||||||
Philadelphia Elks | 17 | 3 | .850 | … | SPHAS | 14 | 3 | .824 | … | ||||||||||||
SPHAS | 16 | 4 | .800 | 1 | Wilmington | 10 | 8 | .556 | 4.5 | ||||||||||||
Pattison | 10 | 10 | .500 | 7 | Philadelphia Elks | 8 | 8 | .500 | 5.5 | ||||||||||||
Wilmington | 7 | 13 | .350 | 10 | Camden | 8 | 9 | .471 | 6 | ||||||||||||
Camden | 6 | 14 | .300 | 11 | Kennett Square | 5 | 11 | .313 | 8.5 | ||||||||||||
Kennett Square | 4 | 16 | .200 | 13 | Pattison | 5 | 11 | .313 | 8.5 |
#
Championship | |||||||||||||||||||||||
SPHAS 3, Elks 2 | |||||||||||||||||||||||
Elks | 38 | at | SPHAS | 36 | |||||||||||||||||||
Elks | 21 | at | SPHAS | 34 | |||||||||||||||||||
SPHAS | 33 | at | Elks | 29 | |||||||||||||||||||
SPHAS | 34 | at | Elks | 30 | |||||||||||||||||||
Elks | 24 | at | SPHAS | 32 |
#
Leading Scorers | (By Average – Minimum 20 games) | ||||||||||||||||||||
NAME | GA | FG | FT | PTS | AVG. | ||||||||||||||||
George Clift | Elks | 36 | 101 | 97 | 299 | 8.3 | |||||||||||||||
Bill Johnson | Camden | 22 | 51 | 80 | 182 | 8.3 | |||||||||||||||
Joey Sheehan | Pattison | 33 | 90 | 91 | 271 | 8.2 | |||||||||||||||
Red Wolfe | SPHAS | 22 | 60 | 56 | 176 | 8.0 | |||||||||||||||
Curley Christian | Pattison | 35 | 100 | 76 | 276 | 7.9 | |||||||||||||||
Jimmy Albach | Camden | 31 | 64 | 106 | 234 | 7.5 | |||||||||||||||
Eddie Hazewski | Wilmington | 27 | 55 | 87 | 197 | 7.3 | |||||||||||||||
Harry Latwick | SPHAS | 36 | 61 | 121 | 243 | 6.8 | |||||||||||||||
Walt Gailey | Pattison-Kennett Sq | 29 | 69 | 59 | 197 | 6.8 | |||||||||||||||
Cy Kaselman | SPHAS | 27 | 49 | 83 | 181 | 6.7 |
#